List of Borussia Mönchengladbach players
From Wikipedia, the free encyclopedia
This is a list of notable footballers who have played for Borussia Mönchengladbach. Generally, this means players that have played a lot of matches for the club.
| Name | Nationality | Position | Appearances | Goals | Yellow Cards | Sending-offs |
|---|---|---|---|---|---|---|
| Klaus Ackermann | ST | 60 | 10 | 0 | 0 | |
| Lawrence Aidoo | ST | 48 | 5 | 5 | 1 | |
| Patrik Andersson | DF | 174 | 10 | 16 | 3 | |
| Sladan Asanin | DF | 97 | 6 | 7 | 0 | |
| Hartwig Bleidick | DF | 114 | 6 | 0 | 0 | |
| Rainer Bonhof | MF | 231 | 42 | 11 | 1 | |
| Ulrich Borowka | DF | 149 | 11 | 26 | 1 | |
| Thomas Broich | MF | 68 | 4 | 7 | 0 | |
| Hans-Günter Bruns | DF | 331 | 61 | 47 | 1 | |
| Hans-Jörg Criens | ST | 290 | 92 | 16 | 1 | |
| Martin Dahlin | ST | 125 | 60 | 19 | 3 | |
| Dietmar Danner | MF | 179 | 27 | 5 | 0 | |
| Volker Danner | GK | 93 | 0 | 0 | 0 | |
| Karl Del'Haye | ST | 87 | 14 | 2 | 0 | |
| Igor Demo | MF | 86 | 15 | 8 | 0 | |
| Peter Dietrich | MF | 103 | 11 | 0 | 0 | |
| Hans-Georg Dreßen | DF | 130 | 21 | 22 | 1 | |
| Max Eberl | DF | 76 | 0 | 18 | 1 | |
| Stefan Effenberg | MF | 191 | 31 | 60 | 5 | |
| Thomas Eichin | DF | 180 | 0 | 48 | 0 | |
| Holger Fach | DF | 102 | 15 | 12 | 1 | |
| Jürgen Fleer | DF | 67 | 0 | 12 | 0 | |
| Michael Frontzeck | MF | 213 | 18 | 15 | 1 | |
| Wilfried Hannes | DF | 261 | 58 | 29 | 0 | |
| Markus Hausweiler | MF | 85 | 4 | 19 | 0 | |
| Thomas Herbst | MF | 65 | 1 | 8 | 0 | |
| Kai-Erik Herlovsen | MF | 118 | 3 | 21 | 0 | |
| Heiko Herrlich | ST | 55 | 28 | 8 | 1 | |
| Jupp Heynckes | ST | 283 | 195 | 7 | 0 | |
| Christian Hochstätter | MF | 339 | 55 | 52 | 1 | |
| Thomas Hoersen | MF | 58 | 0 | 1 | 0 | |
| Marcell Jansen | DF | 73 | 5 | 10 | 0 | |
| Henning Jensen | ST | 125 | 44 | 4 | 0 | |
| Andrzej Juskowiak | ST | 52 | 12 | 3 | 1 | |
| Kahé | ST | 53 | 6 | 3 | 0 | |
| Uwe Kamps | GK | 390 | 0 | 5 | 0 | |
| Thomas Kastenmaier | DF | 182 | 40 | 24 | 2 | |
| Kasey Keller | GK | 78 | 0 | 2 | 0 | |
| Marcel Ketelaer | MF | 81 | 1 | 8 | 0 | |
| Wolfgang Kleff | GK | 321 | 0 | 0 | 0 | |
| Michael Klinkert | DF | 274 | 16 | 46 | 3 | |
| Hans Klinkhammer | DF | 149 | 2 | 13 | 0 | |
| Peer Kluge | MF | 141 | 9 | 26 | 0 | |
| Wolfgang Kneib | GK | 112 | 0 | 2 | 0 | |
| Horst Köppel | MF | 184 | 38 | 1 | 0 | |
| Steffen Korell | DF | 49 | 0 | 16 | 3 | |
| Bernd Korzynietz | DF | 94 | 4 | 15 | 0 | |
| Bernd Krauss | MF | 167 | 8 | 27 | 1 | |
| Thomas Krisp | DF | 56 | 0 | 7 | 1 | |
| Christian Kulik | MF | 220 | 38 | 13 | 2 | |
| Herbert Laumen | ST | 186 | 97 | 0 | 0 | |
| Ulrik le Fevre | ST | 90 | 21 | 0 | 0 | |
| Ewald Lienen | ST | 244 | 36 | 14 | 0 | |
| Lothar Matthäus | MF | 162 | 36 | 16 | 0 | |
| Martin Max | ST | 142 | 22 | 8 | 0 | |
| Norbert Meier | MF | 50 | 2 | 0 | 0 | |
| Egon Milder | DF | 123 | 11 | 0 | 0 | |
| Frank Mill | ST | 153 | 71 | 16 | 1 | |
| Ludwig (Luggi) Müller | DF | 81 | 6 | 0 | 0 | |
| Günter Netzer | MF | 230 | 82 | 0 | 0 | |
| Jörg Neun | MF | 257 | 12 | 46 | 2 | |
| Oliver Neuville | ST | 82 | 26 | 7 | 0 | |
| Harald Nickel | ST | 65 | 32 | 2 | 0 | |
| Carsten Nielsen | MF | 109 | 23 | 10 | 0 | |
| Peter Nielsen | MF | 126 | 4 | 14 | 1 | |
| Stephan Paßlack | DF | 67 | 7 | 18 | 1 | |
| Jörgen Pettersson | ST | 114 | 32 | 17 | 0 | |
| Karlheinz Pflipsen | MF | 197 | 37 | 0 | 0 | |
| Kurt Pinkall | ST | 92 | 21 | 9 | 0 | |
| Marcelo Pletsch | DF | 88 | 3 | 9 | 1 | |
| Rudolf Pöggeler | DF | 76 | 3 | 0 | 0 | |
| Uwe Rahn | ST | 227 | 81 | 17 | 0 | |
| Norbert Ringels | DF | 163 | 6 | 14 | 0 | |
| Bernd Rupp | ST | 119 | 50 | 2 | 0 | |
| Bachirou Salou | ST | 86 | 13 | 7 | 1 | |
| Winfried Schäfer | MF | 210 | 55 | 12 | 0 | |
| Frank Schäffer | DF | 229 | 6 | 19 | 0 | |
| Martin Schneider | MF | 266 | 8 | 35 | 1 | |
| Klaus-Dieter Sieloff | DF | 123 | 15 | 0 | 0 | |
| Allan Simonsen | ST | 178 | 76 | 5 | 0 | |
| Joachim Stadler | DF | 79 | 1 | 7 | 0 | |
| Jörg Stiel | GK | 89 | 0 | 6 | 0 | |
| František Straka | DF | 81 | 1 | 15 | 1 | |
| Jeff Strasser | DF | 113 | 3 | 17 | 0 | |
| Ulrich Sude | GK | 126 | 0 | 6 | 0 | |
| Ulrich Surau | MF | 57 | 3 | 1 | 0 | |
| Vaclav Sverkos | ST | 75 | 17 | 11 | 0 | |
| Günter Thiele | ST | 63 | 14 | 6 | 1 | |
| Ivo Ulich | MF | 120 | 10 | 10 | 0 | |
| Arie van Lent | ST | 77 | 21 | 6 | 0 | |
| Armin Veh | MF | 65 | 3 | 4 | 0 | |
| Hans-Hubert Vogts | DF | 419 | 33 | 13 | 0 | |
| Herbert Wimmer | MF | 366 | 51 | 0 | 1 | |
| André Winkhold | DF | 128 | 3 | 21 | 1 | |
| Marcel Witeczek | DF | 103 | 4 | 11 | 0 | |
| Hans-Jürgen Wittkamp | DF | 179 | 29 | 13 | 0 | |
| Heinz Wittmann | DF | 124 | 0 | 0 | 0 | |
| Horst Wohlers | MF | 95 | 7 | 7 | 1 | |
| Wolfram Wuttke | ST | 58 | 9 | 6 | 0 | |
| Peter Wynhoff | MF | 240 | 34 | 14 | 0 | |
| Zé António | DF | 64 | 3 | 5 | 0 |
[edit] Key
- GK: Goalkeeper
- DF: Defender
- MF: Midfielder
- ST: Striker
NOTE: Please do not simply add one to appearance figures for current players after a match; these statistics may not have been updated for several weeks and may be out of date. Please check a source such as the www.Borussia.de or www.Kicker.de website for the correct figures.

