ESPN Xtra
From Wikipedia, the free encyclopedia
| ESPN Xtra | |
![]() |
|
| Broadcast area | |
|---|---|
| Frequency | XM141 |
| First air date | 2008-02-04 |
| Format | Sports talk and news |
| Class | Satellite Radio Station |
| Affiliations | ESPNEWS |
| Owner | ESPN, Inc. (Disney 80%/Hearst 20%) |
| Sister stations | XM140 |
| Website | ESPN Xtra @ XM Radio |
ESPN Xtra is a satellite radio station that combines the existing audio simulcast of ESPNEWS programs with sports talk programming produced by ESPN, most notably three local programs produced by ESPN Radio owned-and-operated stations. This channel is on XM141.
The three shows added to the XM 141 lineup include The Michael Kay Show and The Max Kellerman Show both from WEPN, and Galloway and Company from KESN (on a 4 hour delay). Bill Simmons's The B.S. Report podcast from ESPN.com is also aired on the new channel[1]. In addition, the channel will air exclusive content to satellite radio throughout the year, and will include live events such as the ESPY Awards and the X Games.
XM announced the addition of this channel on 2008-01-28. Sirius announced changes to its audio simulcast of ESPNEWS, now called ESPN All Access, on 2007-12-11, but will not be adding any content announced for XM as it will be exclusive to XM.
[edit] Lineup
| ET | PT | Show | Network | Notes |
|---|---|---|---|---|
| 10 a.m. | 7 a.m. | The Max Kellerman Show | WEPN | Live |
| 1 p.m. | 10 a.m. | ESPNEWS | ESPNEWS | |
| 3 p.m. | 12 p.m. | The Hot List | Live (Monday - Thursday) | |
| Bill Simmons's The B.S. Report | ESPN.com | Recored originally as a podcast (Fridays only) | ||
| 4 p.m. | 1 p.m. | The Michael Kay Show | WEPN | Live, hours 2-3 |
| 6 p.m. | 3 p.m. | New York Baseball Tonight | WEPN | Live |
| 7 p.m. | 4 p.m. | Galloway and Company | KESN | Tape |
| 10 p.m. | 7 p.m. | ESPNEWS Gametime | ESPNEWS | Live (Monday - Thursday) |
| Bill Simmons's The B.S. Report | ESPN.com | Replay (Fridays only) | ||
| 11:00 p.m. | 8:00 p.m. | The Highlight Zone | ESPNEWS | Live |
| 11:30 p.m. | 8:30 p.m. | ESPNEWS Gametime | ||
| 12:00 a.m. | 9:00 p.m. | ESPNEWS Postgame | ||
| 12:30 a.m. | 9:30 p.m. | ESPNEWS Morning Final |
[edit] References
- ^ PR Newswire via xmradio.com (2008-01-28). "ESPN and XM Satellite Radio to Launch 'ESPN Xtra' Radio Channel". Press release. Retrieved on 2008-01-28.
[edit] External links
|
|||||||||||||||||


