Danish parliamentary election, 1973
From Wikipedia, the free encyclopedia
| Denmark |
This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
The Danish parliamentary election of 1973 was held on 1973-12-04. It has since been referred to as the Landslide Election (Danish: Jordskredsvalget), because 5 new parties got elected, and more than half the members of the parliament were replaced.
| Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
|---|---|---|---|---|---|---|
| Social Democratic Party (Socialdemokratiet) (A) | Anker Jørgensen | 783,145 | 25.6 | 46 | -24 | |
| Progress Party (Fremskridtspartiet) (Z) | Mogens Glistrup | 485,289 | 15.9 | 28 | New | |
| Venstre (Liberals) (V) | Poul Hartling | 374,283 | 12.3 | 22 | -8 | |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Hilmar Baunsgaard | 343,717 | 11.2 | 20 | -7 | |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Erik Ninn-Hansen | 279,391 | 9.2 | 16 | -15 | |
| Centre Democrats (Centrum-Demokraterne) (M) | Erhard Jakobsen | 236,784 | 7.8 | 14 | New | |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Sigurd Ømann | 183,522 | 6.0 | 11 | -6 | |
| Christian People's Party (Kristeligt Folkeparti) (Q) | Jacob Christensen | 123,573 | 4.0 | 7 | New | |
| Communist Party (Danmarks Kommunistiske Parti) (K) | 110,715 | 3.6 | 6 | +6 | ||
| Justice Party (Danmarks Retsforbund) (E) | 87,904 | 2.9 | 5 | New | ||
| Left Socialists (Venstresocialisterne) (Y) | 44,843 | 1.5 | 0 | - | ||
| Voter turnout | 88.7% | |||||
| Source | Folketinget.dk | |||||
|
|||||||||||||||||

