Danish parliamentary election, 1988
From Wikipedia, the free encyclopedia
| Denmark |
This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
The Danish Parliamentary election of 1988 was held on 10 May 1988.
| Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
|---|---|---|---|---|---|---|
| Social Democratic Party (Socialdemokraterne) (A) | Svend Auken | 992,682 | 29.8 | 55 | +1 | |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Poul Schlüter | 642,048 | 19.3 | 35 | -3 | |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Gert Petersen | 433,261 | 13.0 | 24 | -3 | |
| Venstre (Liberals) (V) | Uffe Ellemann-Jensen | 394,190 | 11.8 | 22 | +3 | |
| Progress Party (Fremskridtspartiet) (Z) | Pia Kjærsgaard | 298,132 | 9.0 | 16 | +7 | |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Niels Helveg Petersen | 185,707 | 5.6 | 10 | -1 | |
| Centre Democrats (Centrum-Demokraterne) (M) | Erhard Jakobsen | 155,464 | 4.7 | 9 | - | |
| Christian People's Party (Kristeligt Folkeparti) (Q) | 68,047 | 2.0 | 4 | - | ||
| Common Course (Fælles Kurs) (P) | 62,263 | 1.9 | 0 | -4 | ||
| Greens (De Grønne) (G) | 44,960 | 1.4 | 0 | - | ||
| Communist Party (Danmarks Kommunistiske Parti) (K) | 27,439 | 0.8 | 0 | - | ||
| Left Socialists (Venstresocialisterne) (Y) | 20,303 | 0.6 | 0 | - | ||
| Voter turnout | 85.7% | |||||
| Source | Folketinget.dk | |||||
|
|||||||||||||||||

