Elections in Denmark
From Wikipedia, the free encyclopedia
| Denmark |
This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
Elections in Denmark gives information on elections and election results in Denmark.
Denmark elects a legislature on a national level. The Danish Parliament (Folketinget) has 179 members elected for four year terms. 135 of them are elected by proportional representation in 17 constituencies and 40 others are allotted in proportion to the total vote of the parties. The Faroe Islands and Greenland directly elect 2 members each.
Denmark has a multi-party system, with usually two strong parties and usually a third party that is electorally successful.
Contents |
[edit] Latest elections
| Parties | Leaders | Votes | % | Seats | +/– |
|---|---|---|---|---|---|
| Denmark | |||||
| Liberals (Venstre) (V) | Anders Fogh Rasmussen | 908,472 | 26.2% | 46 | –6 |
| Social Democrats (Socialdemokraterne) (A) | Helle Thorning-Schmidt | 881,037 | 25.5% | 45 | –2 |
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 479,532 | 13.9% | 25 | +1 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Villy Søvndal | 450,975 | 13.0% | 23 | +12 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 359,404 | 10.4% | 18 | ±0 |
| Social Liberal Party (Det Radikale Venstre) (B) | Søren Bald | 177,161 | 5.1% | 9 | –8 |
| New Alliance (Ny Alliance) (Y) | Naser Khader | 97,295 | 2.8% | 5 | +5 |
| Red-Green Alliance (Enhedslisten) (Ø) | Collective leadership | 74,982 | 2.2% | 4 | –2 |
| Christian Democrats (Kristendemokraterne) (K) | Bodil Kornbek | 30,013 | 0.9% | 0 | ±0 |
| Candidates without parties | 543 | 0.0% | 0 | ±0 | |
| Subtotal | 3,458,847 | 100.0% | 175 | — | |
| Faroe Islands | |||||
| Republican Party (Tjóðveldi) (E) | Høgni Hoydal | 5,949 | 25.4 | 1 | ±0.0 % |
| Union Party (Sambandsflokkurin) (B) | Kaj Leo Johannesen | 5,413 | 23.5 | 1 | +2.1 % |
| People's Party (Fólkaflokkurin) (A) | Jørgen Niclasen | 4,726 | 20.5 | 0 | -3.6 % |
| Social Democratic Party (Javnaðarflokkurin) (C) | Jóannes Eidesgaard | 4,702 | 20.4 | 0 | -1.8 % |
| Centre Party (Miðflokkurin) (H) | Álvur Kirke | 1,577 | 6.8 | 0 | +3.5 % |
| Self-Government Party (Sjálvstýrisflokkurin) (D) | Kári P. Højgaard | 797 | 3.5 | 0 | +1.1 % |
| Subtotal | 2 | ||||
| Greenland | |||||
| Inuit Community (Inuit Ataqatigiit) | Josef Motzfeldt | 7,107 | 1 | ||
| Forward (Siumut) | Hans Enoksen | 6,658 | 1 | ||
| Feeling of Community (Atassut) | Finn Karlsen | 4,004 | 0 | ||
| Democrats (Demokraatit) | Per Berthelsen | 3,436 | 0 | ||
| Subtotal | 2 | ||||
| Total (Turnout: 86.6 %) | 179 | ||||
[edit] Past elections
|
|||||||||||||||||
[edit] See also
- Cabinets of Denmark
- Electoral calendar
- Electoral system
- Politics of Denmark
- Faroe election results
- Greenland election results
[edit] External links
|
|||||||||||||||||

