Template:Category 5 Atlantic hurricanes
From Wikipedia, the free encyclopedia
| Name | Season | Name | Season |
|---|---|---|---|
| "Okeechobee" | 1928 | "Bahamas" | 1932 |
| "Labor Day" | 1935 | "New England" | 1938 |
| "Fort Lauderdale" | 1947 | Dog | 1950 |
| Easy | 1951 | Janet | 1955 |
| Cleo | 1958 | Donna | 1960 |
| Ethel | 1960 | Carla | 1961 |
| Hattie | 1961 | Beulah | 1967 |
| Camille | 1969 | Edith | 1971 |
| Anita | 1977 | David | 1979 |
| Allen | 1980 | Gilbert | 1988 |
| Hugo | 1989 | Andrew | 1992 |
| Mitch | 1998 | Isabel | 2003 |
| Ivan | 2004 | Emily | 2005 |
| Katrina | 2005 | Rita | 2005 |
| Wilma | 2005 | Dean | 2007 |
| Felix | 2007 | ||
| Main article: List of Category 5 Atlantic hurricanes | |||

