Box office number-one films of 2005 (USA)

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekend box office in the United States during 2005.

# Weekend End Date Film Total Weekend Gross Notes
1 02005-01-02 2 January 2005 Meet the Fockers $41,741,785
2 02005-01-09 9 January 2005 Meet the Fockers $28,498,160
3 02005-01-16 16 January 2005 Coach Carter $24,182,961
4 02005-01-23 23 January 2005 Are We There Yet? $18,575,214
5 02005-01-30 30 January 2005 Hide and Seek $21,959,233
6 02005-02-06 6 February 2005 Boogeyman $19,026,655 Boogeyman broke You Got Served's record ($16.1 mil) for the highest Super Bowl weekend debut.
7 02005-02-13 13 February 2005 Hitch $43,142,214 Hitch broke 50 First Dates's record ($39.9 mil) for the highest weekend debut for a romantic comedy.
8 02005-02-20 20 February 2005 Hitch $31,355,930
9 02005-02-27 27 February 2005 Diary of a Mad Black Woman $21,905,089
10 02005-03-06 6 March 2005 The Pacifier $30,522694
11 02005-03-13 13 March 2005 Robots

$36,045,301

12 02005-03-20 20 March 2005 The Ring Two $35,065,237
13 02005-03-27 27 March 2005 Guess Who $20,671,446
14 02005-04-03 3 April 2005 Sin City $29,102,733
15 02005-04-10 10 April 2005 Sahara $18,068,372
16 02005-04-17 17 April 2005 The Amityville Horror $23,507,007
17 02005-04-24 24 April 2005 The Interpreter $22,822,455
18 02005-05-01 1 May 2005 The Hitchhiker's Guide to the Galaxy $21,103,203
19 02005-05-08 8 May 2005 Kingdom of Heaven $19,635,996
20 02005-05-15 15 May 2005 Monster-in-Law $23,105,133
21 02005-05-22 22 May 2005 Star Wars Episode III: Revenge of the Sith $108,435,841 Star Wars Episode III: Revenge of the Sith had the highest weekend debut of 2005.
22 02005-05-29 29 May 2005 Star Wars Episode III: Revenge of the Sith $55,205,972
23 02005-06-05 5 June 2005 Madagascar $47,224,594 Madagascar reached #1 in its second weekend of release.
24 02005-06-12 12 June 2005 Mr. & Mrs. Smith $50,342,878
25 02005-06-19 19 June 2005 Batman Begins $48,745,440
26 02005-06-26 26 June 2005 Batman Begins $27,589,389
27 02005-07-03 3 July 2005 War of the Worlds $64,878,725
28 02005-07-10 10 July 2005 Fantastic Four $56,061,504
29 02005-07-17 17 July 2005 Charlie and the Chocolate Factory $56,178,450
30 02005-07-24 24 July 2005 Charlie and the Chocolate Factory $28,253,338
31 02005-07-31 31 July 2005 Wedding Crashers $20,023,159 Wedding Crashers reached #1 in its third weekend of release.
32 02005-08-07 7 August 2005 The Dukes of Hazzard $30,675,314
33 02005-08-14 14 August 2005 Four Brothers $21,176,925
34 02005-08-21 21 August 2005 The 40 Year-Old Virgin $21,422,815
35 02005-08-28 28 August 2005 The 40 Year-Old Virgin

$16,275,895

36 02005-09-04 4 September 2005 Transporter 2 $16,540,720 Transporter 2 broke Jeepers Creepers 2's record ($15.3 mil) for the highest Labor Day weekend debut.
37 02005-09-11 11 September 2005 The Exorcism of Emily Rose $30,054,300
38 02005-09-18 18 September 2005 Just like Heaven $16,408,718
39 02005-09-25 25 September 2005 Flightplan $24,629,938
40 02005-10-02 2 October 2005 Flightplan $14,805,739
41 02005-10-09 9 October 2005 Wallace & Gromit: The Curse of the Were-Rabbit $16,025,987 Wallace & Gromit: The Curse of the Were-Rabbit won the 78th Academy Award for Best Animated Feature.
42 02005-10-16 16 October 2005 The Fog $11,752,917
43 02005-10-23 23 October 2005 Doom $15,488,870
44 02005-10-30 30 October 2005 Saw II $31,752,652
45 02005-11-06 6 November 2005 Chicken Little $40,049,778
46 02005-11-13 13 November 2005 Chicken Little $31,653,590
47 02005-11-20 20 November 2005 Harry Potter and the Goblet of Fire $102,685,961 Harry Potter and the Goblet of Fire broke Harry Potter and the Sorcerer's Stone's record ($90.3 mil) for the highest weekend debut in November.
48 02005-11-27 27 November 2005 Harry Potter and the Goblet of Fire $54,727,138
49 02005-12-04 4 December 2005 Harry Potter and the Goblet of Fire $19,878,136
50 02005-12-11 11 December 2005 The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe $65,556,312
51 02005-12-18 18 December 2005 King Kong $50,130,145
52 02005-12-25 25 December 2005 King Kong $21,259,320

[edit] See also

Preceded by
Box office number-one films of 2004 (USA)
Box office number-one films of 2005 (USA)
2005
Succeeded by
Box office number-one films of 2006 (USA)