Box office number-one films of 1986 (USA)

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekend box office in the United States during 1986.

# Weekend End Date Film Box Office
1 01986-01-05 5 January 1986 Rocky IV $7,147,074
2 01986-01-12 12 January 1986 Out of Africa $5,137,370
3 01986-01-19 19 January 1986 Iron Eagle $6,104,754
4 01986-01-26 26 January 1986 The Color Purple $4,412,456
5 01986-02-02 2 February 1986 Down and Out in Beverly Hills $5,726,495
6 01986-02-09 9 February 1986 Down and Out in Beverly Hills $6,112,115
7 01986-02-17 17 February 19864-day weekend Down and Out in Beverly Hills $7,023,743
8 01986-02-23 23 February 1986 Down and Out in Beverly Hills $5,042,912
9 01986-03-02 2 March 1986 Pretty in Pink $6,065,870
10 01986-03-09 9 March 1986 Pretty in Pink $4,919,668
11 01986-03-16 16 March 1986 Gung Ho $7,170,830
12 01986-03-23 23 March 1986 Police Academy 3: Back in Training $9,049,586
13 01986-03-30 30 March 1986 Police Academy 3: Back in Training $5,750,986
14 01986-04-06 6 April 1986 Police Academy 3: Back in Training $5,089,751
15 01986-04-13 13 April 1986 The Money Pit $3,646,200
16 01986-04-20 20 April 1986 Legend $4,261,154
17 01986-04-27 27 April 1986 Legend $2,591,751
18 01986-05-04 4 May 1986 Jo Jo Dancer, Your Life Is Calling $4,879,107
19 01986-05-11 11 May 1986 Short Circuit $5,346,808
20 01986-05-18 18 May 1986 Top Gun $8,193,052
21 01986-05-26 26 May 19864-day weekend Cobra $15,652,147
22 01986-06-01 1 June 1986 Cobra $7,511,542
23 01986-06-08 8 June 1986 Top Gun $8,231,279
24 01986-06-15 15 June 1986 Back to School $8,881,035
25 01986-06-22 22 June 1986 The Karate Kid, Part II $12,652,336
26 01986-06-29 29 June 1986 The Karate Kid, Part II $8,870,625
27 01986-07-06 6 July 1986 The Karate Kid, Part II $6,284,953
28 01986-07-13 13 July 1986 The Karate Kid, Part II $6,667,787
29 01986-07-20 20 July 1986 Aliens $10,052,042
30 01986-07-27 27 July 1986 Aliens $8,640,292
31 01986-08-03 3 August 1986 Aliens $7,060,101
32 01986-08-10 10 August 1986 Aliens $5,779,352
33 01986-08-17 17 August 1986 The Fly $7,007,423
34 01986-08-24 24 August 1986 The Fly $4,725,970
35 01986-09-01 1 September 19864-day weekend Stand by Me $5,037,343
36 01986-09-07 7 September 1986 Stand by Me $3,426,615
37 01986-09-14 14 September 1986 Stand by Me $3,010,922
38 01986-09-21 21 September 1986 Top Gun $3,292,817
39 01986-09-28 28 September 1986 Crocodile Dundee $8,038,855
40 01986-10-05 5 October 1986 Crocodile Dundee $8,207,503
41 01986-10-13 13 October 19864-day weekend Crocodile Dundee $10,560,827
42 01986-10-19 19 October 1986 Crocodile Dundee $7,434,202
43 01986-10-26 26 October 1986 Crocodile Dundee $6,745,249
44 01986-11-02 2 November 1986 Crocodile Dundee $5,716,215
45 01986-11-09 9 November 1986 Crocodile Dundee $6,392,661
46 01986-11-16 16 November 1986 Crocodile Dundee $5,521,551
47 01986-11-23 23 November 1986 Crocodile Dundee $5,537,875
48 01986-11-30 30 November 1986 Star Trek IV: The Voyage Home $16,881,888
49 01986-12-07 7 December 1986 Star Trek IV: The Voyage Home $8,833,818
50 01986-12-14 14 December 1986 The Golden Child $11,549,711
51 01986-12-21 21 December 1986 The Golden Child $7,877,899
52 01986-12-28 28 December 1986 The Golden Child $10,118,277

[edit] References

[edit] See also

Preceded by
Box office number-one films of 1985 (USA)
Box office number-one films of 1986 (USA)
1986
Succeeded by
Box office number-one films of 1987 (USA)