Box office number-one films of 2003 (USA)
From Wikipedia, the free encyclopedia
This is a list of films which have placed number one at the weekend box office in the United States during 2003.
| # | Weekend End Date | Film | Box Office | Notes |
|---|---|---|---|---|
| 1 | 5 January 2003 | The Lord of the Rings: The Two Towers | $25,017,279 | |
| 2 | 12 January 2003 | Just Married | $17,548,993 | |
| 3 | 19 January 2003 | Kangaroo Jack | $16,580,209 | |
| 4 | 26 January 2003 | Darkness Falls | $12,024,917 | |
| 5 | 2 February 2003 | The Recruit | $16,302,063 | |
| 6 | 9 February 2003 | How to Lose a Guy in 10 Days | $23,774,850 | |
| 7 | 16 February 2003 | Daredevil | $40,310,419 | Daredevil held the record for the highest President's Day weekend debut. |
| 8 | 23 February 2003 | Daredevil | $18,092,309 | |
| 9 | 2 March 2003 | Cradle 2 the Grave | $16,521,468 | |
| 10 | 9 March 2003 | Bringing Down the House | $31,101,026 | |
| 11 | 16 March 2003 | Bringing Down the House | $22,054,934 | |
| 12 | 23 March 2003 | Bringing Down the House | $16,204,468 | |
| 13 | 30 March 2003 | Head of State | $13,503,484 | |
| 14 | 6 April 2003 | Phone Booth | $15,021,088 | |
| 15 | 13 April 2003 | Anger Management | $42,220,847 | Anger Management broke The Scorpion King's record ($36.1 mil) for the highest weekend debut in April. |
| 16 | 20 April 2003 | Anger Management | $25,005,588 | |
| 17 | 27 April 2003 | Identity | $16,225,263 | |
| 18 | 4 May 2003 | X2: X-Men United | $85,558,731 | |
| 19 | 11 May 2003 | X2: X-Men United | $40,032,160 | |
| 20 | 18 May 2003 | The Matrix Reloaded | $91,774,413 | The Matrix Reloaded broke Hannibal's record ($58.0 mil) for the highest weekend debut for a R-rated film. The Matrix Reloaded had the highest weekend debut of 2003. |
| 21 | 25 May 2003 | Bruce Almighty | $67,953,330 | |
| 22 | 1 June 2003 | Finding Nemo | $70,251,710 | Finding Nemo broke Monsters, Inc.'s record ($62.6 mil) for the highest weekend debut for an animated film. Finding Nemo won the 76th Academy Award for Best Animated Feature. |
| 23 | 8 June 2003 | 2 Fast 2 Furious | $50,472,480 | |
| 24 | 15 June 2003 | Finding Nemo | $28,384,483 | |
| 25 | 22 June 2003 | Hulk | $62,128,420 | Hulk broke Austin Powers: The Spy Who Shagged Me's record ($54.9 mil) for the highest weekend debut in June. |
| 26 | 29 June 2003 | Charlie's Angels: Full Throttle | $37,634,221 | |
| 27 | 6 July 2003 | Terminator 3: Rise of the Machines | $44,041,440 | |
| 28 | 13 July 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $46,630,690 | |
| 29 | 20 July 2003 | Bad Boys II | $46,522,560 | |
| 30 | 27 July 2003 | Spy Kids 3-D: Game Over | $33,417,739 | |
| 31 | 3 August 2003 | American Wedding | $33,369,440 | |
| 32 | 10 August 2003 | S.W.A.T. | $37,062,535 | |
| 33 | 17 August 2003 | Freddy vs. Jason | $36,428,066 | |
| 34 | 24 August 2003 | Freddy vs. Jason | $13,152,967 | |
| 35 | 31 August 2003 | Jeepers Creepers 2 | $15,269,324 | Jeepers Creepers 2 broke Jeepers Creepers's record ($13.1 mil) for the highest Labor Day weekend debut. |
| 36 | 7 September 2003 | Dickie Roberts: Former Child Star | $6,660,540 | |
| 37 | 14 September 2003 | Once Upon a Time in Mexico | $23,424,118 | |
| 38 | 21 September 2003 | Underworld | $21,753,759 | |
| 39 | 28 September 2003 | The Rundown | $18,553,765 | |
| 40 | 5 October 2003 | School of Rock | $19,622,714 | |
| 41 | 12 October 2003 | Kill Bill Vol. 1 | $22,089,322 | |
| 42 | 19 October 2003 | The Texas Chainsaw Massacre | $28,094,014 | |
| 43 | 26 October 2003 | Scary Movie 3 | $48,113,770 | Scary Movie 3 broke Red Dragon's record ($36.5 mil) for the highest weekend debut in October. |
| 44 | 2 November 2003 | Scary Movie 3 | $20,017,468 | |
| 45 | 9 November 2003 | The Matrix Revolutions | $48,475,154 | |
| 46 | 16 November 2003 | Elf | $26,325,613 | Elf reached #1 in its second weekend of release. |
| 47 | 23 November 2003 | The Cat in the Hat | $38,329,160 | |
| 48 | 30 November 2003 | The Cat in the Hat | $24,459,685 | |
| 49 | 7 December 2003 | The Last Samurai | $24,271,354 | |
| 50 | 14 December 2003 | Something's Gotta Give | $16,064,723 | |
| 51 | 21 December 2003 | The Lord of the Rings: The Return of the King | $72,629,713 | The Lord of the Rings: The Return of the King broke The Lord of the Rings: The Two Towers's record ($62.0 mil) for the highest weekend debut in December. The Lord of the Rings: The Return of the King won the 76th Academy Award for Best Motion Picture of the Year. |
| 52 | 28 December 2003 | The Lord of the Rings: The Return of the King | $50,598,104 |
[edit] References
- Box Office Mojo Weekend Charts for 2003, weekend 1 to 52. Retrieved 2007-08-14
[edit] See also
- List of American films — American films by year
| Preceded by Box office number-one films of 2002 (USA) |
Box office number-one films of 2003 (USA) 2003 |
Succeeded by Box office number-one films of 2004 (USA) |
|
|||||

