American films of 1997
From Wikipedia, the free encyclopedia
This list is incomplete; you can help by expanding it.
| Cinema of the United States |
| 1890s |
| 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 |
| 1900s |
| 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 |
| 1910s |
| 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 |
| 1920s |
| 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 |
| 1930s |
| 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 |
| 1940s |
| 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 |
| 1950s |
| 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 |
| 1960s |
| 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 |
| 1970s |
| 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
| 1980s |
| 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 |
| 1990s |
| 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
| 2000s |
| 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
A list of American films released in 1997.
Titanic became the highest grossing film of all time, and won the Academy Award for Best Picture.
Contents |
[edit] Highest grossing
| 1997 Rank |
Title | Studio | Box Office Gross | |||
| Total Int.l | U.S./Canada | |||||
| 1. | Titanic | Paramount Pictures/20th Century Fox | $1,835,300,000 | $600,788,188 | ||
| 2. | The Lost World: Jurassic Park | Universal Pictures | $615,100,000 | $229,086,679 | ||
| 3. | Men in Black | Columbia Pictures | $576,747,615 | $250,690,539 | ||
| 4. | Tomorrow Never Dies | MGM/United Artists | $346,632,007 | $125,304,276 | ||
| 5. | As Good As It Gets | Sony Pictures | $314,178,011 | $280,337,474 | ||
| 6. | Air Force One | Columbia Pictures/Buena Vista International | $302,888,056 | $172,956,409 | ||
| 7. | Liar Liar | Universal Pictures | $302,710,615 | $181,410,615 | ||
| 8. | My Best Friend's Wedding | Sony Pictures | $299,288,605 | $127,120,029 | ||
| 9. | The Fifth Element | Columbia Pictures (distribution only) | $249,340,020 | $63,820,180 | ||
| 10. | The Full Monty | Fox Searchlight Pictures | $243,957,453 | $45,948,975 | ||
[edit] # - A
[edit] B
[edit] C
[edit] D
[edit] E
[edit] F
[edit] G
[edit] H
[edit] I
[edit] J
[edit] K
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| Kangaroo Palace | ||||
| Keeping the Promise | ||||
| Keys to Tulsa | ||||
| Kiss the Girls | ||||
| Kitchen Party | ||||
| Knockin' On Heaven's Door | ||||
| Kull the Conqueror | ||||
| Kundun | Martin Scorsese | Spiritual Biopic | Dalai Lama biopic -Tibetan nationalism raised Chinese condemnation of the film |
[edit] L
[edit] M
[edit] N
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| Never Too Late | ||||
| Niagara, Niagara | ||||
| Night Falls on Manhattan | ||||
| The Night Flier | ||||
| Night of the Demons 3 | ||||
| Nightwatch | ||||
| No. 3 | ||||
| Northern Lights | ||||
| Nothing to Lose | ||||
| Nowhere |
[edit] O
[edit] P
[edit] Q
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| Quicksilver Highway | ||||
| Quiet days in hollywood |
[edit] R
[edit] S
[edit] T
[edit] U
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| U Turn | Jennifer Lopez | |||
| The Ugly | ||||
| Ulee's Gold | ||||
| Uncut | ||||
| Under Wraps | ||||
| Under the Lighthouse Dancing |
[edit] V
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| Vampire Journals | ||||
| Vanishing Point | ||||
| Vegas Vacation | ||||
| Velocity Trap | ||||
| Volcano |
[edit] W
[edit] Y
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| Year of the Horse | ||||
| Yes Boss | ||||
| Young Thugs: Innocent Blood |
[edit] Z
| Title | Director | Cast | Genre | Notes |
|---|---|---|---|---|
| ' |

