Aberdeen F.C. seasons
From Wikipedia, the free encyclopedia
This is a list of seasons played by Aberdeen Football Club from 1930 to the present day. It details the club's achievements in major competitions, and the top scorers for each season.
| Season | League | Scottish Cup | League Cup[1] | Europe[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | |||||
| 1904-05 | Sco Div 2 | 22 | 7 | 7 | 8 | 36 | 26 | 21 | 7th | R3 | |||
| 1905-06 | Sco Div 1[3] | 30 | 8 | 8 | 14 | 36 | 48 | 24 | 12th | R2 | |||
| 1906-07 | Sco Div 1 | 34 | 10 | 10 | 14 | 48 | 55 | 30 | 11th | R1 | |||
| 1907-08 | Sco Div 1 | 34 | 10 | 10 | 14 | 48 | 55 | 30 | 11th | Semi | |||
| 1908-09 | Sco Div 1 | 34 | 15 | 6 | 13 | 51 | 43 | 36 | 7th | R2 | |||
| 1909-10 | Sco Div 1 | 34 | 16 | 8 | 10 | 44 | 29 | 40 | 4th | R3 | |||
| 1910-11 | Sco Div 1 | 34 | 19 | 10 | 5 | 53 | 28 | 40 | 2nd | Semi | |||
| 1911-12 | Sco Div 1 | 34 | 14 | 7 | 13 | 44 | 44 | 35 | 9th | R3 | |||
| 1912-13 | Sco Div 1 | 34 | 14 | 9 | 11 | 47 | 40 | 37 | 8th | R2 | |||
| 1913-14 | Sco Div 1 | 38 | 10 | 10 | 18 | 38 | 55 | 30 | 14th | R3 | |||
| 1914-15 | Sco Div 1 | 38 | 11 | 11 | 16 | 39 | 52 | 33 | 14th | R3 | |||
| 1915-16 | Sco Div 1 | 38 | 11 | 12 | 15 | 51 | 64 | 34 | 11th | [4] | |||
| 1916-17 | Sco Div 1 | 38 | 7 | 7 | 24 | 36 | 68 | 21 | 20th[5] | ||||
| 1917-19 | Aberdeen dropped out of competitive football due to World War I[6] | ||||||||||||
| 1919-20 | Sco Div 1 | 42 | 11 | 13 | 18 | 46 | 64 | 35 | 17th | QF | |||
| 1920-21 | Sco Div 1 | 42 | 14 | 14 | 14 | 53 | 54 | 42 | 11th | R3 | |||
| 1921-22 | Sco Div 1 | 42 | 13 | 9 | 20 | 48 | 54 | 35 | 15th | Semi | |||
| 1922-23 | Sco Div 1 | 42 | 15 | 12 | 11 | 46 | 34 | 42 | 5th | QF[7] | |||
| 1923-24 | Sco Div 1 | 38 | 13 | 10 | 15 | 37 | 34 | 41 | 13th | Semi | |||
| 1924-25 | Sco Div 1 | 38 | 11 | 10 | 17 | 46 | 56 | 32 | 15th | QF | |||
| 1925-26 | Sco Div 1 | 38 | 13 | 10 | 15 | 49 | 54 | 36 | 11th | Semi | |||
| 1926-27 | Sco Div 1 | 38 | 13 | 14 | 11 | 73 | 72 | 40 | 8th | R2 | |||
| 1927-28 | Sco Div 1 | 38 | 19 | 5 | 14 | 71 | 61 | 43 | 7th | R1 | |||
| 1928-29 | Sco Div 1 | 38 | 16 | 8 | 14 | 81 | 68 | 40 | 7th | QF | |||
| 1929-30 | Sco Div 1 | 38 | 23 | 7 | 8 | 85 | 61 | 53 | 2nd | R3 | |||
| 1930-31 | Sco Div 1 | 38 | 17 | 7 | 14 | 79 | 63 | 41 | 6th | QF | |||
| 1931-32 | Sco Div 1 | 38 | 16 | 9 | 13 | 57 | 49 | 41 | 7th | R1 | |||
| 1932-33 | Sco Div 1 | 38 | 18 | 6 | 14 | 85 | 58 | 42 | 6th | R2 | |||
| 1933-34 | Sco Div 1 | 38 | 18 | 8 | 12 | 90 | 57 | 44 | 5th | QF | |||
| 1934-35 | Sco Div 1 | 38 | 17 | 10 | 11 | 68 | 54 | 44 | 6th | Semi | |||
| 1935-36 | Sco Div 1 | 38 | 26 | 9 | 3 | 96 | 50 | 61 | 3rd | QF | |||
| 1936-37 | Sco Div 1 | 38 | 23 | 8 | 7 | 89 | 44 | 54 | 2nd | Final[8] | |||
| 1937-38 | Sco Div 1 | 38 | 15 | 9 | 14 | 74 | 59 | 39 | 6th | R3 | |||
| 1938-39 | Sco Div 1 | 38 | 20 | 6 | 12 | 91[9] | 61 | 46 | 3rd | Semi | |||
| 1939-45 | Competitive football cancelled due to World War II | ||||||||||||
| 1946-47 | Sco Div A[10] | 30 | 16 | 7 | 7 | 58 | 41 | 39 | 3rd | Winners[11] | Final[12] | ||
| 1947-48 | Sco Div A | 30 | 10 | 7 | 13 | 45 | 45 | 27 | 10th | R3[13] | Semi | ||
| 1948-49 | Sco Div A | 30 | 7 | 11 | 12 | 39 | 48 | 25 | 13th | R1 | Group | ||
| 1949-50 | Sco Div A | 30 | 11 | 4 | 15 | 48 | 56 | 26 | 8th | QF | Group | ||
| 1950-51 | Sco Div A | 30 | 15 | 5 | 10 | 61 | 50 | 35 | 5th | QF | QF | ||
| 1951-52 | Sco Div A | 30 | 10 | 7 | 13 | 65 | 58 | 27 | 11th | QF | Group | ||
| 1952-53 | Sco Div A | 30 | 11 | 5 | 14 | 64 | 68 | 27 | 11th | Semi | Group | ||
| 1953-54 | Sco Div A | 30 | 15 | 3 | 12 | 66 | 51 | 33 | 9th | Final | Group | ||
| 1954-55[14] | Sco Div A | 30 | 24 | 1 | 5 | 73 | 26 | 49 | 1st[15] | Semi | Group | ||
| 1955-56 | Sco Div A | 34 | 18 | 10 | 6 | 87 | 50 | 46 | 2nd | R5[16] | Winners | ||
| 1956-57 | Sco Div 1[17] | 34 | 18 | 2 | 14 | 79 | 59 | 38 | 6th | R6 | Group | ||
| 1957-58 | Sco Div 1 | 34 | 14 | 2 | 18 | 65 | 76 | 30 | 13th | QF[18] | QF | ||
| 1958-59 | Sco Div 1 | 34 | 12 | 5 | 17 | 63 | 66 | 29 | 13th | Final | Group | ||
| 1959-60 | Sco Div 1 | 34 | 11 | 6 | 17 | 54 | 72 | 28 | 15th | R2 | Group | ||
| 1960-61 | Sco Div 1 | 34 | 14 | 8 | 12 | 72 | 72 | 36 | 6th | R3 | Group | ||
| 1961-62 | Sco Div 1 | 34 | 10 | 9 | 15 | 72 | 72 | 29 | 12th | R3 | Group | ||
| 1962-63 | Sco Div 1 | 34 | 17 | 7 | 10 | 70 | 47 | 41 | 6th | QF | Group | ||
| 1963-64 | Sco Div 1 | 34 | 12 | 8 | 14 | 53 | 53 | 32 | 9th | R3 | Group | ||
| 1964-65[19] | Sco Div 1 | 34 | 12 | 8 | 14 | 59 | 75 | 32 | 12th | R1 | Group | ||
| 1965-66 | Sco Div 1 | 34 | 15 | 6 | 13 | 61 | 54 | 36 | 8th | Semi | Group | ||
| 1966-67 | Sco Div 1 | 34 | 17 | 8 | 9 | 72 | 38 | 42 | 4th | Final | Semi | ||
| 1967-68 | Sco Div 1 | 34 | 16 | 5 | 13 | 63 | 48 | 37 | 5th | R2 | Group | Cup Winners' Cup | R2[20] |
| 1968-69 | Sco Div 1 | 34 | 9 | 8 | 17 | 50 | 59 | 26 | 15th | Semi | Group | ICFC | R2 |
| 1969-70 | Sco Div 1 | 34 | 14 | 7 | 13 | 55 | 45 | 35 | 8th | Winners | QF | ||
| 1970-71 | Sco Div 1 | 34 | 24 | 6 | 4 | 68 | 18 | 54 | 2nd | QF[21] | Group | Cup Winners' Cup | R1[22] |
| 1971-72 | Sco Div 1 | 34 | 21 | 8 | 5 | 80 | 26 | 50 | 2nd | QF | Group | UEFA Cup | R2 |
| 1972-73 | Sco Div 1 | 34 | 16 | 11 | 7 | 61 | 34 | 43 | 4th | QF | Semi | UEFA Cup | R1 |
| 1973-74 | Sco Div 1 | 34 | 13 | 16 | 5 | 46 | 26 | 42 | 4th | R3 | QF | UEFA Cup | R2 |
| 1974-75 | Sco Div 1 | 34 | 16 | 9 | 9 | 66 | 43 | 41 | 5th | QF | Group | UEFA Cup | R1 |
| 1975-76 | Prem[23] | 36 | 11 | 10 | 15 | 49 | 50 | 32 | 7th | R4 | Group | ||
| 1976-77 | Prem | 36 | 16 | 11 | 9 | 56 | 42 | 43 | 3rd | R4 | Winners[24] | ||
| 1977-78 | Prem | 36 | 22 | 9 | 5 | 68 | 29 | 53 | 2nd | Final | R3 | ||
| 1978-79 | Prem | 36 | 13 | 14 | 9 | 59 | 36 | 40 | 4th | Semi | Final | Cup Winners' Cup | R2 |
| 1979-80 | Prem | 36 | 19 | 10 | 7 | 68 | 36 | 48 | 1st | Semi | Final | UEFA Cup | R1 |
| 1980-81 | Prem | 36 | 19 | 11 | 6 | 61 | 29 | 49 | 2nd | R4 | QF | European Cup | R2 |
| 1981-82 | Prem | 36 | 23 | 7 | 6 | 71 | 29 | 53 | 2nd | Winners | Semi | UEFA Cup | R3 |
| 1982-83 | Prem | 36 | 25 | 5 | 6 | 76 | 24 | 55 | 3rd | Winners | QF | Cup Winners' Cup | Winners[25] |
| 1983-84 | Prem | 36 | 25 | 7 | 4 | 78 | 21 | 57 | 1st | Winners | Semi | Cup Winners' Cup | Semi |
| Super Cup | Winners[26] | ||||||||||||
| 1984-85 | Prem | 36 | 27 | 5 | 4 | 89 | 26 | 59 | 1st | Semi | R2 | European Cup | R1 |
| 1985-86 | Prem | 36 | 16 | 12 | 8 | 62 | 31 | 44 | 4th | Winners | Winners | European Cup | QF |
| 1986-87 | Prem | 44 | 21 | 16 | 7 | 63 | 29 | 58 | 4th | R3 | QF | Cup Winners' Cup | R1 |
| 1987-88 | Prem | 44 | 21 | 17 | 6 | 56 | 15 | 59 | 4th | Semi | Final | UEFA Cup | R2 |
| 1988-89 | Prem | 36 | 18 | 14 | 4 | 51 | 25 | 50 | 2nd | R4 | Final | UEFA Cup | R1 |
| 1989-90 | Prem | 36 | 17 | 10 | 9 | 56 | 33 | 44 | 2nd | Winners | Winners | UEFA Cup | R1 |
| 1990-91 | Prem | 36 | 22 | 9 | 5 | 62 | 27 | 53 | 2nd | R3 | Semi | Cup Winners' Cup | R2 |
| 1991-92 | Prem | 44 | 17 | 14 | 13 | 55 | 42 | 48 | 6th | R3 | R3 | UEFA Cup | R1 |
| 1992-93 | Prem | 44 | 27 | 10 | 7 | 87 | 36 | 64 | 2nd | Final | Final | ||
| 1993-94 | Prem | 36 | 17 | 21 | 6 | 58 | 36 | 55 | 2nd | Semi | QF | Cup Winners' Cup | R2 |
| 1994-95 | Prem | 36 | 10 | 11 | 15 | 43 | 46 | 41 | 9th | R4 | Semi | UEFA Cup | R2 |
| 1995-96 | Prem | 36 | 16 | 7 | 13 | 52 | 45 | 55 | 3rd | Semi | Winners | ||
| 1996-97 | Prem | 36 | 10 | 14 | 12 | 45 | 54 | 44 | 6th | R3 | QF | ||
| 1997-98 | Prem | 36 | 9 | 12 | 15 | 39 | 53 | 39 | 6th | R3 | Semi | ||
| 1998-99 | SPL[27] | 36 | 10 | 7 | 19 | 43 | 71 | 37 | 8th | R3 | R3 | ||
| 1999-00 | SPL | 36 | 9 | 6 | 21 | 44 | 83 | 33 | 10th | Final | Final | ||
| 2000-01 | SPL | 38 | 11 | 12 | 15 | 45 | 52 | 45 | 7th | Semi | Semi | UEFA Cup | PR2 |
| 2001-02 | SPL | 38 | 16 | 7 | 15 | 51 | 49 | 55 | 4th | QF | R3 | ||
| 2002-03 | SPL | 38 | 13 | 10 | 15 | 41 | 54 | 49 | 8th | R4 | R3 | UEFA Cup | R1 |
| 2003-04 | SPL | 38 | 9 | 7 | 22 | 39 | 63 | 34 | 11th | QF | QF | ||
| 2004-05 | SPL | 38 | 18 | 7 | 13 | 44 | 39 | 61 | 4th | QF | R3 | ||
| 2005-06 | SPL | 38 | 13 | 15 | 10 | 46 | 40 | 54 | 6th | R4 | QF | ||
| 2006-07 | SPL | 38 | 19 | 8 | 11 | 55 | 38 | 65 | 3rd | R3 | R2 | ||
[edit] Footnotes
- ^ The League Cup competition did not start until the 1946–47 season.
- ^ European club competitions did not begin until the 1955-56 season.
- ^ Despite only finishing 7th, Aberdeen were promoted due to a reordering of the league system.
- ^ The Scottish Cup was not held in 1915 through 1918 because of the first World War.
- ^ Despite finishing last, Aberdeen were not relegated due to Falkirk's stadium failing to meet Division 1 standards.
- ^ Scottish football was still held through the war, but due to a disastrous financial situation, the team (along with Dundee and Raith Rovers) had no choice but to drop out.
- ^ In this cup, Aberdeen scored a record 13 goals in one game against Peterhead.
- ^ This was Aberdeen's first Scottish Cup final. They lost out to league champions Celtic 2-1 away from home.
- ^ This is the most goals Aberdeen have ever scored in one season.
- ^ The League was renamed as Division A.
- ^ Aberdeen won the cup for the first time that season; Hibernian were the runners up losing 2-1 at Pittodrie.
- ^ In the first ever Scottish League Cup final, Aberdeen were comfortably beaten 4-0 at Ibrox Stadium by Rangers.
- ^ Ironically, Aberdeen were knocked out by Hibernian.
- ^ This season saw Aberdeen's highest attendance - 45,061 against Hearts in March 1955.
- ^ This was Aberdeen's first ever league title, ahead of runners-up Celtic by three points. The European competitions began this year, but Aberdeen were not given Scotland's place in the tournament, which went to Hibernian by special invitation.
- ^ In 1955, the Scottish Cup was expanded to include amateur football teams as well as professional, expanding the competition to nine rounds.
- ^ The league was again renamed, this time back to Division One.
- ^ The Cup system was again reorganised, this time to include only professional teams, and containing six rounds.
- ^ During this season, Aberdeen recorded a record 8-0 loss to Celtic in January.
- ^ In Aberdeen's first ever European game, they beat Icelandic side KR Reykjavík 14-1 on aggregate, only to lose to Belgian Standard Liège 3-2, also on aggregate, in the next round.
- ^ The cup was again expanded, this time to seven rounds.
- ^ Aberdeen's first fixture of the tournament - against Hungarians Honvéd - resulted in the first ever penalty shootout in the cups history, which Honvéd won 5-4 in Budapest.
- ^ The league was renamed to the Premier Division and reduced to ten teams. They played each other four times in a season for the first time.
- ^ The cup format was changed to a straight knockout competition because of criticism over the length of the original.
- ^ This was Aberdeen's first European trophy, and the most well known. In the final, they beat Real Madrid 2-1 to take the title.
- ^ Aberdeen's first UEFA Super Cup final resulted in a 2-0 home win over Hamburg SV after a goalless draw in Germany.
- ^ The league was renamed the Scottish Premier League, introducing a "split", whereby the top five and bottom five play each other in a mini-group after a number of games.
[edit] References
|
Aberdeen Football Club
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||

