1989-90 in Scottish football
From Wikipedia, the free encyclopedia
The 1989–90 season was the 93rd season of competitive football in Scotland.
Contents |
[edit] Scottish Premier Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 36 | 20 | 11 | 5 | 48 | 19 | 29 | 51 |
| 2 | Aberdeen | 36 | 17 | 10 | 9 | 56 | 33 | 23 | 44 |
| 3 | Hearts | 36 | 16 | 12 | 8 | 54 | 35 | 19 | 44 |
| 4 | Dundee United | 36 | 11 | 13 | 12 | 36 | 39 | -3 | 35 |
| 5 | Celtic | 36 | 10 | 14 | 12 | 37 | 37 | 0 | 34 |
| 6 | Motherwell | 36 | 11 | 12 | 13 | 43 | 47 | -4 | 34 |
| 7 | Hibernian | 36 | 12 | 10 | 14 | 34 | 41 | -7 | 34 |
| 8 | Dunfermline | 36 | 11 | 8 | 17 | 37 | 50 | -13 | 30 |
| 9 | St. Mirren | 36 | 10 | 10 | 16 | 28 | 48 | -20 | 30 |
| 10 | Dundee | 36 | 5 | 14 | 17 | 41 | 65 | -24 | 24 |
Champions: Rangers
Relegated: Dundee
[edit] Scottish League Division One
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Johnstone | 39 | 25 | 8 | 6 | 81 | 39 | 42 | 58 |
| 2 | Airdrieonians | 39 | 23 | 8 | 8 | 77 | 45 | 32 | 54 |
| 3 | Clydebank | 39 | 17 | 10 | 12 | 74 | 64 | 10 | 44 |
| 4 | Falkirk | 39 | 14 | 15 | 10 | 59 | 46 | 13 | 43 |
| 5 | Raith Rovers | 39 | 15 | 12 | 12 | 57 | 50 | 7 | 42 |
| 6 | Hamilton Academical | 39 | 14 | 13 | 12 | 52 | 53 | -1 | 41 |
| 7 | Meadowbank Thistle | 39 | 13 | 13 | 13 | 41 | 46 | -5 | 39 |
| 8 | Partick Thistle | 39 | 12 | 14 | 13 | 62 | 53 | 9 | 38 |
| 9 | Clyde | 39 | 10 | 15 | 14 | 39 | 46 | -7 | 35 |
| 10 | Ayr United | 39 | 11 | 13 | 15 | 41 | 62 | -21 | 35 |
| 11 | Greenock Morton | 39 | 9 | 16 | 14 | 38 | 46 | -8 | 34 |
| 12 | Forfar Athletic | 39 | 8 | 15 | 16 | 51 | 65 | -14 | 29 |
| 13 | Albion Rovers | 39 | 8 | 11 | 20 | 50 | 78 | -28 | 27 |
| 14 | Alloa Athletic | 39 | 6 | 13 | 20 | 41 | 70 | -29 | 25 |
Promoted: St. Johnstone
Relegated: Forfar Athletic, Albion Rovers
[edit] Scottish League Division Two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brechin City | 39 | 19 | 11 | 9 | 59 | 44 | 15 | 49 |
| 2 | Kilmarnock | 39 | 21 | 5 | 13 | 67 | 41 | 26 | 47 |
| 3 | Stirling Albion | 39 | 20 | 7 | 12 | 73 | 50 | 23 | 47 |
| 4 | Stenhousemuir | 39 | 18 | 9 | 12 | 62 | 53 | 9 | 45 |
| 5 | Berwick Rangers | 39 | 18 | 5 | 16 | 66 | 57 | 9 | 41 |
| 6 | Dumbarton | 39 | 15 | 10 | 14 | 70 | 73 | -3 | 40 |
| 7 | Cowdenbeath | 39 | 13 | 13 | 13 | 58 | 54 | 4 | 39 |
| 8 | Stranraer | 39 | 15 | 8 | 16 | 57 | 59 | -2 | 38 |
| 9 | East Fife | 39 | 12 | 12 | 15 | 60 | 63 | -3 | 36 |
| 10 | Queen of the South | 39 | 11 | 14 | 14 | 58 | 69 | -11 | 36 |
| 11 | Queen's Park | 39 | 13 | 10 | 16 | 40 | 51 | -11 | 36 |
| 12 | Arbroath | 39 | 12 | 10 | 17 | 47 | 61 | -14 | 34 |
| 13 | Montrose | 39 | 10 | 12 | 17 | 53 | 63 | -10 | 32 |
| 14 | East Stirlingshire | 39 | 8 | 10 | 21 | 34 | 66 | -32 | 26 |
Promoted: Brechin City, Kilmarnock
[edit] Other honours
[edit] Cup honours
| Competition | Winner | Score | Runner-up | Report |
|---|---|---|---|---|
| Scottish Cup 1989–90 | Aberdeen | 0 – 0 (a.e.t.) (9 – 8 pen.) |
Celtic | Wikipedia article |
| League Cup | Aberdeen | 2 – 1 (a.e.t.) | Rangers | |
| Junior Cup | Hill of Beath Hawthorn | 1 – 0 | Lesmahagow |
[edit] Individual honours
[edit] SPFA awards
| Award | Winner | Club |
|---|---|---|
| Players' Player of the Year | Aberdeen | |
| Young Player of the Year | Hearts |
[edit] SFWA awards
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Aberdeen | |
| Manager of the year | Scotland |
[edit] Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| September 6, 1989 | Dinamo Stadion, Zagreb (A) | 1–3 | WCQ | Gordon Durie | |
| October 11, 1989 | Parc des Princes, Paris (A) | 0–3 | WCQ | ||
| November 15, 1989 | Hampden Park, Glasgow (H) | 1–1 | WCQ | Ally McCoist | |
| March 28, 1990 | Hampden Park, Glasgow (H) | 1–0 | F | Stewart McKimmie | |
| April 25, 1990 | Hampden Park, Glasgow (H) | 0–1 | F | ||
| May 16, 1990 | Pittodrie, Aberdeen (H) | 1–3 | F | Ally McCoist | |
| May 19, 1990 | Hampden Park, Glasgow (H) | 1–1 | F | Maurice Johnston | |
| May 28, 1990 | Ta'Qali Stadium, Valletta (A) | 2–1 | F | Alan McInally (2) | |
| June 11, 1990 | Stadio Luigi Ferraris, Genoa (N) | 0–1 | WC1 | ||
| June 16, 1990 | Stadio Luigi Ferraris, Genoa (N) | 2–1 | WC1 | Stuart McCall, Maurice Johnston | |
| June 20, 1990 | Stadio Delle Alpi, Turin (N) | 0–1 | WC1 |
[edit] See also
[edit] Notes and references
- ^ Scotland's score is shown first.

