2006 Valencian Community motorcycle Grand Prix
From Wikipedia, the free encyclopedia
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 17 of 17 races in the 2006 Grand Prix motorcycle racing season. |
|||||||||||||
| Date | October 29, 2006 | ||||||||||||
| Location | Valencia | ||||||||||||
| Course | Permanent racing facility 2.489 mi / 4.005 km |
||||||||||||
| MotoGP | |||||||||||||
|
|||||||||||||
| 250 cc | |||||||||||||
|
|||||||||||||
| 125 cc | |||||||||||||
|
|||||||||||||
The 2006 Valencian Community motorcycle Grand Prix was the last race of the 2006 Motorcycle Grand Prix season.. It took place on the weekend of 27th–29th October, 2006 at the Valencia circuit.
Contents |
[edit] Moto GP Classification
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ducati | 30 | 46:55.415 | 2 | 25 | |
| 2 | 65 | Ducati | 30 | +1.319 | 3 | 20 | |
| 3 | 69 | Honda | 30 | +9.230 | 5 | 16 | |
| 4 | 26 | Honda | 30 | +12.065 | 6 | 13 | |
| 5 | 33 | Honda | 30 | +16.306 | 12 | 11 | |
| 6 | 24 | Honda | 30 | +17.390 | 13 | 10 | |
| 7 | 56 | Kawasaki | 30 | +19.329 | 4 | 9 | |
| 8 | 10 | KR211V | 30 | +23.174 | 14 | 8 | |
| 9 | 5 | Yamaha | 30 | +26.072 | 10 | 7 | |
| 10 | 7 | Yamaha | 30 | +28.194 | 16 | 6 | |
| 11 | 21 | Suzuki | 30 | +29.364 | 9 | 5 | |
| 12 | 6 | Honda | 30 | +29.707 | 15 | 4 | |
| 13 | 46 | Yamaha | 30 | +38.546 | 1 | 3 | |
| 14 | 77 | Yamaha | 30 | +1:20.013 | 19 | 2 | |
| 15 | 8 | Ilmor | 23 | +7 Laps | 20 | 1 | |
| Ret | 27 | Honda | 23 | Accident | 7 | ||
| Ret | 71 | Suzuki | 13 | Accident | 8 | ||
| Ret | 30 | Ducati | 12 | 18 | |||
| Ret | 66 | Ducati | 9 | Accident | 17 | ||
| Ret | 17 | Kawasaki | 5 | Accident | 11 |
[edit] 250cc Classification
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Aprilia | 27 | 43:52.247 | 3 | 25 | |
| 2 | 15 | Aprilia | 27 | +4.524 | 4 | 20 | |
| 3 | 80 | Aprilia | 27 | +9.551 | 6 | 16 | |
| 4 | 48 | Aprilia | 27 | +11.366 | 2 | 13 | |
| 5 | 6 | Aprilia | 27 | +14.957 | 10 | 11 | |
| 6 | 73 | Honda | 27 | +17.621 | 8 | 10 | |
| 7 | 34 | Honda | 27 | +18.505 | 7 | 9 | |
| 8 | 54 | KTM | 27 | +18.846 | 11 | 8 | |
| 9 | 52 | Honda | 27 | +20.362 | 9 | 7 | |
| 10 | 50 | Aprilia | 27 | +24.257 | 13 | 6 | |
| 11 | 96 | Aprilia | 27 | +36.071 | 12 | 5 | |
| 12 | 25 | Aprilia | 27 | +40.323 | 17 | 4 | |
| 13 | 42 | Honda | 27 | +49.222 | 15 | 3 | |
| 14 | 37 | Honda | 27 | +51.787 | 18 | 2 | |
| 15 | 8 | Aprilia | 27 | +53.194 | 23 | 1 | |
| 16 | 44 | Aprilia | 27 | +57.940 | 21 | ||
| 17 | 31 | Aprilia | 27 | +1:16.334 | 19 | ||
| 18 | 23 | Honda | 27 | +1:29.704 | 22 | ||
| 19 | 14 | Aprilia | 27 | +1:30.923 | 14 | ||
| 20 | 65 | Honda | 27 | +1:31.558 | 25 | ||
| 21 | 57 | Honda | 27 | +1:31.982 | 26 | ||
| 22 | 24 | Aprilia | 26 | +1 Lap | 24 | ||
| 23 | 53 | Honda | 26 | +1 Lap | 30 | ||
| 24 | 22 | Aprilia | 26 | +1 Lap | 27 | ||
| Ret | 4 | KTM | 20 | Accident | 1 | ||
| Ret | 58 | Gilera | 12 | Accident | 5 | ||
| Ret | 28 | Aprilia | 10 | 16 | |||
| Ret | 45 | Honda | 8 | 29 | |||
| Ret | 85 | Aprilia | 4 | Accident | 28 | ||
| Ret | 16 | Aprilia | 1 | 20 | |||
| DNQ | 55 | Honda |
[edit] 125cc Classification
| Pos | No | Driver | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Aprilia | 24 | 40:15.460 | 2 | 25 | |
| 2 | 36 | KTM | 24 | +1.764 | 5 | 20 | |
| 3 | 33 | Aprilia | 24 | +1.938 | 3 | 16 | |
| 4 | 19 | Aprilia | 24 | +8.646 | 1 | 13 | |
| 5 | 52 | Derbi | 24 | +8.673 | 7 | 11 | |
| 6 | 42 | Derbi | 24 | +12.428 | 6 | 10 | |
| 7 | 22 | Aprilia | 24 | +18.925 | 19 | 9 | |
| 8 | 14 | Honda | 24 | +22.056 | 12 | 8 | |
| 9 | 75 | Aprilia | 24 | +22.102 | 4 | 7 | |
| 10 | 1 | Honda | 24 | +25.405 | 13 | 6 | |
| 11 | 18 | Derbi | 24 | +25.605 | 11 | 5 | |
| 12 | 38 | Honda | 24 | +28.700 | 23 | 4 | |
| 13 | 34 | Honda | 24 | +36.206 | 17 | 3 | |
| 14 | 71 | Malaguti | 24 | +41.651 | 18 | 2 | |
| 15 | 8 | Aprilia | 24 | +41.748 | 20 | 1 | |
| 16 | 21 | Aprilia | 24 | +45.893 | 26 | ||
| 17 | 20 | Aprilia | 24 | +46.005 | 22 | ||
| 18 | 11 | Honda | 24 | +47.510 | 9 | ||
| 19 | 24 | Gilera | 24 | +52.287 | 16 | ||
| 20 | 6 | Aprilia | 24 | +54.531 | 21 | ||
| 21 | 43 | Honda | 24 | +56.966 | 27 | ||
| 22 | 12 | Aprilia | 24 | +57.995 | 24 | ||
| 23 | 16 | Honda | 24 | +1:01.336 | 35 | ||
| 24 | 9 | KTM | 24 | +1:02.918 | 28 | ||
| 25 | 37 | Honda | 24 | +1:02.992 | 38 | ||
| 26 | 30 | Derbi | 24 | +1:04.324 | 33 | ||
| 27 | 90 | Aprilia | 24 | +1:07.021 | 30 | ||
| 28 | 53 | Aprilia | 24 | +1:08.649 | 29 | ||
| 29 | 25 | Aprilia | 24 | +1:08.682 | 32 | ||
| 30 | 49 | Honda | 24 | +1:08.809 | 36 | ||
| 31 | 13 | Aprilia | 24 | +1:09.140 | 34 | ||
| 32 | 67 | KTM | 24 | +1:19.944 | 42 | ||
| 33 | 45 | Aprilia | 24 | +1:20.568 | 31 | ||
| 34 | 87 | Aprilia | 24 | +1:31.922 | 43 | ||
| 35 | 40 | Malaguti | 24 | +1:31.995 | 31 | ||
| 36 | 77 | Aprilia | 24 | +1:38.898 | 40 | ||
| 37 | 83 | Aprilia | 23 | +1 Lap | 39 | ||
| Ret | 32 | Aprilia | 18 | 14 | |||
| Ret | 35 | Aprilia | 11 | 25 | |||
| Ret | 60 | KTM | 6 | Accident | 8 | ||
| Ret | 44 | Aprilia | 6 | Accident | 15 | ||
| Ret | 54 | KTM | 5 | Accident | 10 | ||
| Ret | 78 | Aprilia | 3 | Accident | 37 |
Wikimedia Commons has media related to:
| Previous race: 2006 Portuguese Grand Prix |
FIM MotoGP World Championship 2006 season |
Next race: 2007 Qatar Grand Prix |
| Previous race: 2005 Valencian Community Grand Prix |
Valencian Community Grand Prix | Next race: 2007 Valencian Community Grand Prix |

