1973–74 Pittsburgh Penguins season
From Wikipedia, the free encyclopedia
| 1973–74 Pittsburgh Penguins | |
|---|---|
| Division | 5th West |
| 1973–74 record | 28-41-9 |
| Goals for | 242 |
| Goals against | 271 |
| Coach | Marc Boileau |
| Team leaders | |
| Goals | Lowell MacDonald (43) |
| Assists | Syl Apps (61) |
| Points | Syl Apps (85) |
| Penalties in minutes | Steve Durbano (138) |
| Wins | Andy Brown (13) |
| Goals against average | Gary Inness (3.26 |
The 1973–74 Pittsburgh Penguins season was the franchise's seventh season in the National Hockey League.
Contents |
[edit] NHL draft
- See also: 1973 NHL Amateur Draft
[edit] Regular season
[edit] Standings
| West Division | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 50 | 16 | 12 | 273 | 164 | 112 |
| Chicago Black Hawks | 78 | 41 | 14 | 23 | 272 | 164 | 105 |
| Los Angeles Kings | 78 | 33 | 33 | 12 | 233 | 231 | 78 |
| Atlanta Flames | 78 | 30 | 34 | 14 | 214 | 238 | 74 |
| Pittsburgh Penguins | 78 | 28 | 41 | 9 | 242 | 273 | 65 |
| St. Louis Blues | 78 | 26 | 40 | 12 | 206 | 248 | 64 |
| Minnesota North Stars | 78 | 23 | 38 | 17 | 235 | 275 | 63 |
| California Golden Seals | 78 | 13 | 55 | 10 | 195 | 342 | 36 |
[edit] Player statistics
[edit] Forwards
Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
| Player | GP | G | AST | PTS | PIM |
|---|---|---|---|---|---|
| Ted Snell | 55 | 4 | 12 | 16 | 8 |
| Chuck Arnason | 41 | 13 | 5 | 18 | 4 |
| Al McDonough | 37 | 14 | 22 | 36 | 12 |
| Jean Pronovost | 77 | 40 | 32 | 72 | 22 |
| Lowell MacDonald | 78 | 43 | 39 | 82 | 14 |
| Hank Nowak | 13 | 0 | 0 | 0 | 11 |
| J.-Bob Kelly | 30 | 7 | 10 | 17 | 78 |
| Wayne Bianchin | 69 | 12 | 13 | 25 | 38 |
| Greg Polis | 41 | 14 | 13 | 27 | 32 |
| Bryan Hextall | 37 | 2 | 7 | 9 | 39 |
| Blaine Stoughton | 34 | 5 | 6 | 11 | 8 |
| Bernie Lukowich | 53 | 9 | 10 | 19 | 32 |
| Ron Lalonde | 73 | 10 | 17 | 27 | 14 |
| Jim Wiley | 22 | 0 | 3 | 3 | 2 |
| Bob McManama | 47 | 5 | 14 | 19 | 18 |
| Ron Schock | 77 | 14 | 29 | 43 | 22 |
| Syl Apps | 75 | 24 | 61 | 85 | 37 |
[edit] Defencemen
Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
| Player | GP | G | AST | PTS | PIM |
|---|---|---|---|---|---|
| Darryl Edestrand | 3 | 0 | 0 | 0 | 0 |
| Ron Jones | 25 | 0 | 3 | 3 | 15 |
| Larry Bignell | 20 | 0 | 3 | 3 | 2 |
| Yvon Labre | 16 | 1 | 2 | 3 | 13 |
| Bryan Watson | 38 | 1 | 4 | 5 | 137 |
| Jack Lynch | 17 | 0 | 7 | 7 | 21 |
| Jean-Guy Lagace | 31 | 2 | 6 | 8 | 34 |
| Bob Paradise | 38 | 2 | 7 | 9 | 39 |
| Nick Beverley | 67 | 2 | 14 | 16 | 21 |
| Dave Burrows | 71 | 3 | 14 | 17 | 30 |
| Steve Durbano | 33 | 4 | 14 | 18 | 138 |
| Ron Stackhouse | 36 | 4 | 15 | 19 | 33 |
| Ab DeMarco | 34 | 7 | 12 | 19 | 4 |
[edit] Goaltending
Note: GP= Games played; W= Wins; L= Losses; T = Ties; SO = Shutouts; GAA = Goals Against
| Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|
| Andy Brown | 36 | 13 | 16 | 4 | 1 | 3.53 |
| Jim Rutherford | 26 | 7 | 12 | 4 | 0 | 3.44 |
| Gary Inness | 20 | 7 | 10 | 1 | 0 | 3.26 |
| Denis Herron | 5 | 1 | 3 | 0 | 0 | 4.15 |
[edit] References
|
|||||
|
|||||
|
|||||||||||

