1970–71 Pittsburgh Penguins season
From Wikipedia, the free encyclopedia
| 1970–71 Pittsburgh Penguins | |
|---|---|
| Division | 6th West |
| 1970–71 record | 21–37–20 |
| Goals for | 221 |
| Goals against | 240 |
| Captain | No Captain |
| Team leaders | |
| Goals | Jean Pronovost (21) |
| Assists | Bryan Hextall (32) |
| Points | Bryan Hextall (48) |
| Penalties in minutes | Bryan Hextall (133) |
| Wins | Les Binkley (11) |
| Goals against average | Les Binkley (2.85) |
The 1970–71 Pittsburgh Penguins season was the franchie's fourth season in the National Hockey League.
Contents |
[edit] Offseason
[edit] NHL Draft
- See also: 1970 NHL Amateur Draft
| Round | Overall pick | Player | Nationality | Position |
|---|---|---|---|---|
| 1 | 7 | Greg Polis | Left wing | |
| 2 | 21 | John Stewart | Left wing | |
| 3 | 35 | Larry Bignell | Defenceman | |
| 4 | 49 | Connie Forey | Left wing | |
| 5 | 63 | Steve Cardwell | Left wing | |
| 6 | 77 | Bob Fitchner | Center | |
| 7 | 90 | Jim Pearson | Defenceman | |
| 8 | 102 | Cam Newton | Goaltender | |
| 9 | 110 | Ron Lemieux | Defenceman |
[edit] Regular season
[edit] Season standings
| West Division | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Chicago Black Hawks | 78 | 49 | 20 | 9 | 277 | 184 | 107 |
| St. Louis Blues | 78 | 34 | 25 | 19 | 223 | 208 | 87 |
| Philadelphia Flyers | 78 | 28 | 33 | 17 | 207 | 225 | 73 |
| Minnesota North Stars | 78 | 28 | 34 | 16 | 191 | 223 | 72 |
| Los Angeles Kings | 78 | 25 | 40 | 13 | 239 | 303 | 63 |
| Pittsburgh Penguins | 78 | 21 | 37 | 20 | 221 | 240 | 62 |
| California Golden Seals | 78 | 20 | 53 | 5 | 199 | 320 | 45 |
[edit] Player stats
[edit] Forwards
Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
| Player | GP | G | AST | PTS | PIM |
|---|---|---|---|---|---|
| Lowell MacDonald | 10 | 0 | 1 | 1 | 0 |
| Nick Harbaruk | 78 | 13 | 12 | 25 | 108 |
| Ken Schinkel | 50 | 15 | 19 | 34 | 6 |
| Jean Pronovost | 78 | 21 | 24 | 45 | 35 |
| Steve Cardwell | 5 | 0 | 1 | 1 | 15 |
| Robin Burns | 10 | 0 | 3 | 3 | 4 |
| John Stewart | 15 | 2 | 1 | 3 | 9 |
| Glen Sather | 46 | 8 | 3 | 11 | 96 |
| Val Fonteyne | 70 | 4 | 9 | 13 | 0 |
| Greg Polis | 61 | 18 | 15 | 33 | 40 |
| Keith McCreary | 59 | 21 | 12 | 33 | 24 |
| Dean Prentice | 69 | 21 | 17 | 38 | 18 |
| Rick Kessell | 6 | 0 | 2 | 2 | 2 |
| Rod Zaine | 37 | 8 | 5 | 13 | 21 |
| Syl Apps | 31 | 9 | 16 | 25 | 21 |
| Ron Schock | 71 | 14 | 26 | 40 | 20 |
| Wally Boyer | 68 | 11 | 30 | 41 | 30 |
| Andy Bathgate | 76 | 15 | 29 | 44 | 34 |
| Bryan Hextall | 76 | 16 | 32 | 48 | 133 |
[edit] Defencemen
Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
| Player | GP | G | AST | PTS | PIM |
|---|---|---|---|---|---|
| Sheldon Kannegiesser | 18 | 0 | 2 | 2 | 29 |
| Yvon Labre | 21 | 1 | 1 | 2 | 19 |
| Bryan Watson | 43 | 2 | 6 | 8 | 119 |
| Bob Blackburn | 64 | 4 | 5 | 9 | 54 |
| Jim Morrison | 73 | 0 | 10 | 10 | 32 |
| Bob Woytowich | 78 | 4 | 22 | 26 | 30 |
| Dunc McCallum | 77 | 9 | 20 | 29 | 95 |
| Duane Rupp | 59 | 5 | 28 | 33 | 34 |
[edit] Goaltending
Note: GP= Games played; MIN= Minutes; W= Wins; L= Losses; T = Ties; SO = Shutouts; GAA = Goals Against
| Player | GP | MIN | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| Les Binkley | 34 | 1870 | 11 | 11 | 10 | 2 | 2.86 |
| Al Smith | 46 | 2472 | 9 | 22 | 9 | 2 | 3.11 |
| Cam Newton | 5 | 281 | 1 | 3 | 1 | 0 | 3.42 |
| Paul Hoganson | 2 | 57 | 0 | 1 | 0 | 0 | 7.37 |
[edit] Awards and records
[edit] References
|
|||||
|
|||||
|
|||||||||||

