Wilkes-Barre/Scranton Penguins
From Wikipedia, the free encyclopedia
| Wilkes-Barre/Scranton Penguins | |
| City: | Wilkes-Barre Township, Pennsylvania |
|---|---|
| League: | American Hockey League |
| Conference: | Eastern Conference |
| Division: | East Division |
| Founded: | 1999 |
| Home Arena: | Wachovia Arena at Casey Plaza |
| Colors: | Black, Gold, and Red |
| Owner(s): | |
| General Manager: | |
| Head Coach: | |
| Media: | Wilkes-Barre Times Leader Scranton Times-Tribune 92.1 WQFM |
| Affiliates: | Pittsburgh Penguins (NHL) Wheeling Nailers (ECHL) |
| Franchise history | |
| 1981 to 1988: | Fredericton Express |
| 1988 to 1993: | Halifax Citadels |
| 1993 to 1996: | Cornwall Aces |
| 1999 to present: | Wilkes-Barre/Scranton Penguins |
| Championships | |
| Division Championships: | 2 (2005–06, 2007–08) |
| Conference Championships: | 3 (2000–01, 2003–04, 2007–08) |
The Wilkes-Barre/Scranton Penguins are the American Hockey League affiliate of the NHL's Pittsburgh Penguins. They play in Wilkes-Barre Township, Pennsylvania, USA at the Wachovia Arena at Casey Plaza.
Contents |
[edit] History
The Penguins top minor league affiliate had been the Cleveland Lumberjacks of the IHL. However, in the mid 1990s, the IHL began moving away from being a developmental league and more towards being a top independent minor league. For this reason, the Penguins wanted their top minor league affiliate in the AHL. The Penguins purchased the dormant Cornwall Aces AHL franchise from the Colorado Avalanche in 1996, but left the team inactive until the 1999–2000 season when it was placed in Wilkes-Barre. The team is affectionately referred to as "The Baby Penguins" by fans. The WBS Pens have gone to the Calder Cup Final three times in their nine year existence, most recently by beating the Portland Pirates in a thrilling seven games series, with the Penguins taking Game Seven 3-2 after being down in the series 3-2. Their mascot is Tux the penguin, who wears number #99 in reference to the first year the pens played.
[edit] Season-by-season results
[edit] Regular Season
| Season | Games | Won | Lost | Tied | OTL | SOL | Points | Goals for |
Goals against |
Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | 80 | 23 | 43 | 9 | 5 | — | 60 | 236 | 306 | 5th, Empire State |
| 2000–01 | 80 | 36 | 33 | 9 | 2 | — | 83 | 252 | 248 | 2nd, Mid-Atlantic |
| 2001–02 | 80 | 20 | 44 | 13 | 3 | — | 56 | 201 | 274 | 4th, South |
| 2002–03 | 80 | 36 | 32 | 7 | 5 | — | 84 | 245 | 248 | 3rd, South |
| 2003–04 | 80 | 34 | 28 | 10 | 8 | — | 86 | 197 | 197 | 3rd, East |
| 2004–05 | 80 | 39 | 27 | — | 7 | 7 | 92 | 227 | 219 | 4th, East |
| 2005–06 | 80 | 51 | 18 | — | 5 | 6 | 113 | 249 | 178 | 1st, East |
| 2006–07 | 80 | 51 | 23 | — | 2 | 4 | 108 | 276 | 221 | 2nd, East |
| 2007–08 | 80 | 47 | 26 | — | 3 | 4 | 101 | 223 | 187 | 1st, East |
[edit] Playoffs
| Season | Prelim | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|---|
| 1999–00 | Out of Playoffs | ||||
| 2000–01 | — | W, 3–2, SYR | W, 4–2, PHIL | W, 4–0, HER | L, 2–4,SJNB |
| 2001–02 | Out of Playoffs | ||||
| 2002–03 | W, 2–0, UT | L, 1–3, GR | — | — | — |
| 2003–04 | — | W, 4–3, BRI | W, 4–2, PHIL | W, 4–3, HART | L, 0–4,MIL |
| 2004–05 | — | W, 4–2, BING | L, 1–4, PHIL | — | — |
| 2005–06 | — | W, 4–3, BRI | L, 0–4, HER | — | — |
| 2006–07 | — | W, 4–2, NOR | L, 1–4, HER | — | — |
| 2007–08 | — | W, 4–1, HER | W, 4–1, PHIL | W, 4-3 PORT | L, 2-4, CHI |
[edit] Current Roster
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Catches | Place of Birth | ||
| 1 | John Curry | L | Shorewood, Minnesota | ||
| 30 | David Brown | L | Stoney Creek, Ontario | ||
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Shoots | Place of Birth | ||
| 2 | Ryan Lannon | L | Grafton, Massachusetts | ||
| 4 | Jon D'Aversa | L | Richmond Hill, Ontario | ||
| 5 | Deryk Engelland | R | Chetwynd, British Columbia | ||
| 6 | Ben Lovejoy | R | Canaan, New Hampshire | ||
| 12 | Mark Ardelan | L | Regina, Saskatchewan | ||
| 13 | Alex Goligoski | L | Grand Rapids, Minnesota | ||
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Position | Shoots | Place of Birth | ||
| 7 | Nathan Smith | C | L | Strathcona, Alberta | ||
| 8 | Tim Brent | C | R | Cambridge, Ontario | ||
| 9 | Connor James | C | R | Calgary, Alberta | ||
| 10 | Mark Letestu | C | R | Elk Point, Alberta | ||
| 14 | Chris Minard | C | L | Owen Sound, Ontario | ||
| 15 | David Gove | C | L | Centerville, Massachusetts | ||
| 16 | Ned Havern | LW | L | Arlington, Massachusetts | ||
| 17 | Kurtis McLean | C | R | Kirkland Lake, Ontario | ||
| 18 | Jonathan Filewich | RW | R | Kelowna, British Columbia | ||
| 19 | Luca Caputi | LW | R | Toronto, Ontario | ||
| 20 | Paul Bissonnette | LW | L | Welland, Ontario | ||
| 21 | Dustin Jeffrey | C | L | Sarnia, Ontario | ||
| 23 | Ryan Stone | C | L | Calgary, Alberta | ||
| 24 | Tim Wallace | LW | R | Anchorage, Alaska | ||
| 27 | Dennis Bonvie | RW | R | Antigonish, Nova Scotia | ||
| 28 | Nick Johnson | RW | L | Calgary, Alberta | ||
| 33 | Kyle Rank | RW | R | Elmira, Ontario | ||
[edit] Team Records
[edit] Single Season
- Goals: 31 Michel Ouellet (2004–05)
- Assists: 48 Kris Beech (2004–05)
- Points: 67 Toby Petersen (2000–01)
- Penalty Minutes: 431 Dennis Bonvie (2005–06)
- GAA: 2.26 Dany Sabourin (2005–06)
- SV%: .922 Rich Parent (2000–01) and Dany Sabourin (2005–06)
[edit] Career
- Career Goals: 97 Tom Kostopoulos
- Career Assists: 149 Tom Kostopoulos
- Career Points: 246 Tom Kostopoulos
- Career Penalty Minutes: 1081 Dennis Bonvie
- Career Goaltending Wins: 45 Sebastien Caron
- Career Shutouts: 8 Sebastien Caron
- Career Games: 318 Tom Kostopoulos
[edit] AHL Records
As of the 2006–07 AHL Season. Data from the AHL Hall of Fame Website. [2]
[edit] Team
- Longest Road Winning Streak (one season): 13 (October 9, 2005 December 3, 2005) (tied)
[edit] Player
- Most Points by a Defenceman, Career: 486 John Slaney (Baltimore, Portland, Cornwall, W.B./Scr., Phila.)
- Most Goals by a Defenceman, Career: 157 John Slaney (Baltimore, Portland, Cornwall, W.B./Scr., Phila.)
- Most Goals by a Defenceman, Season: 30 John Slaney Wilkes-Barre/Scranton (1999–2000)
- Most PIM, Career: 4,104 Dennis Bonvie (Cape Breton, Hamilton, Portland, Phila., W.B./Scr., Providence, Binghamton, Hershey)
[edit] AHL awards and trophies
As of the 2007–08 AHL Season. Data from the AHL Hall of Fame Website. [3]
|
Aldege "Baz" Bastien Memorial Award |
[edit] Notable Penguins
- Colby Armstrong
- Marc-Andre Fleury
- Ryan Whitney
- Toby Petersen
- Dany Sabourin
- Ty Conklin
- Kris Letang
- Tyler Kennedy
- Sebastien Caron
- Ryan Malone
- Kris Beech
[edit] External links
- Wilkes-Barre/Scranton Penguins Official Website
- The Internet Hockey Database - Wilkes-Barre/Scranton Penguins

