Wikon
From Wikipedia, the free encyclopedia
| Wikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,299 (December 2004) | |||||||||
| - Density | 157 /km² (406 /sq.mi.) | |||||||||
| Area | 8.28 km² (3.2 sq mi) | |||||||||
| Elevation | 460 m (1,509 ft) | |||||||||
| Postal code | 4806 | |||||||||
| SFOS number | 1147 | |||||||||
| Surrounded by | Bottenwil (AG), Brittnau (AG), Reiden, Reitnau (AG), Wiliberg (AG), Zofingen (AG) | |||||||||
| Website | www.wikon.ch | |||||||||
Wikon is a municipality in the district of Willisau in the canton of Lucerne in Switzerland.
|
|||||||

