Ohmstal
From Wikipedia, the free encyclopedia
| Ohmstal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 317 (December 2004) | |||||||||
| - Density | 71 /km² (183 /sq.mi.) | |||||||||
| Area | 4.48 km² (1.7 sq mi) | |||||||||
| Elevation | 627 m (2,057 ft) | |||||||||
| Postal code | 6143 | |||||||||
| SFOS number | 1138 | |||||||||
| Surrounded by (view map) |
Ebersecken, Gettnau, Grossdietwil, Schötz, Zell | |||||||||
| Website | www.ohmstal.ch | |||||||||
Ohmstal is a municipality in the district of Willisau in the canton of Lucerne in Switzerland.
|
|||||||

