Wauwil
From Wikipedia, the free encyclopedia
| Wauwil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,657 (December 2004) | |||||||||
| - Density | 562 /km² (1,455 /sq.mi.) | |||||||||
| Area | 2.95 km² (1.1 sq mi) | |||||||||
| Elevation | 539 m (1,768 ft) | |||||||||
| Postal code | 6242 | |||||||||
| SFOS number | 1146 | |||||||||
| Surrounded by | Dagmersellen, Egolzwil, Ettiswil, Mauensee, Schötz | |||||||||
| Website | www.wauwil.ch | |||||||||
Wauwil is a municipality in the district of Willisau in the canton of Lucerne in Switzerland.
|
|||||||

