Westmorland and Lonsdale (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Westmorland and Lonsdale County constituency |
|
|---|---|
| Westmorland and Lonsdale shown within Cumbria, and Cumbria shown within England | |
| Created: | 1983 |
| MP: | Tim Farron |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Cumbria |
| EP constituency: | North West England |
Westmorland and Lonsdale is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency is based around the South Lakeland district of Cumbria. Important towns in the constituency include Kendal, Windermere and Kirkby Lonsdale.
It does not include the entire historic county of Westmorland, particularly lacking the county town Appleby-in-Westmorland.
[edit] Boundary review
Following their review of parliamentary representation in Cumbria, the Boundary Commission for England have created a modified Westmorland and Lonsdale constituency, to deal with population changes.
The electoral wards used to create the modified seat, to be fought at the next UK general election are entirely within the district of South Lakeland
- Arnside and Beetham, Burneside, Burton and Holme, Cartmel, Coniston, Crooklands, Grange, Hawkshead, Holker, Kendal Castle, Kendal Far Cross, Kendal Fell, Kendal Glebelands, Kendal Heron Hill, Kendal Highgate, Kendal Kirkland, Kendal Mintsfeet, Kendal Nether, Kendal Oxenholme, Kendal Parks, Kendal Stonecross, Kendal Strickland, Kendal Underley, Kirkby Lonsdale, Lakes Ambleside, Lakes Grasmere, Levens, Lyth Valley, Milnthorpe, Natland, Sedbergh, Staveley-in-Cartmel, Staveley-in-Westmorland, Whinfell, Windermere Applethwaite, Windermere Bowness North, Windermere Bowness South and Windermere Town
This removes Broughton-in-Furness from the constituency.
[edit] History
The seat has been a marginal contest in recent elections between the Conservatives and Liberal Democrats; the Lib Dems narrowly gained the seat in 2005, helped by their strength in the constituency's largest town, Kendal, where they currently hold every one of its fourteen council wards.
[edit] Members of Parliament
- Constituency created (1983)
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Michael Jopling | Conservative | |
| 1997 | Tim Collins | Conservative | |
| 2005 | Tim Farron | Liberal Democrat | |
[edit] Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Tim Farron | ||||
| UK Independence | John Mander | ||||
| Labour | John Wiseman | ||||
| General Election 2005: Westmorland and Lonsdale | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Tim Farron | 22,569 | 45.5 | +5.1 | |
| Conservative | Tim Collins | 22,302 | 44.9 | -2.0 | |
| Labour | John Reardon | 3,796 | 7.6 | -3.3 | |
| UK Independence | Robert Gibson | 660 | 1.3 | +0.1 | |
| Independent | Anthony Kemp | 309 | 0.6 | N/A | |
| Majority | 267 | 0.5 | |||
| Turnout | 49,636 | 71.6 | +3.8 | ||
| Liberal Democrat gain from Conservative | Swing | 3.5 | |||
| General Election 2001: Westmorland and Lonsdale | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tim Collins | 22,486 | 46.9 | +4.7 | |
| Liberal Democrat | Tim Farron | 19,339 | 40.4 | +7.0 | |
| Labour | John Bateson | 5,234 | 10.9 | -9.7 | |
| UK Independence | Robert Gibson | 552 | 1.2 | N/A | |
| Independent | Timothy Bell | 292 | 0.6 | N/A | |
| Majority | 3,147 | 6.5 | |||
| Turnout | 47,903 | 67.8 | -6.2 | ||
| Conservative hold | Swing | ||||
[edit] See also
[edit] References
- ^ Westmorland and Lonsdale, UKPollingReport

