Vugelles-La Mothe
From Wikipedia, the free encyclopedia
| Vugelles-La Mothe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 106 (2003) | |||||||||
| - Density | 34 /km² (89 /sq.mi.) | |||||||||
| Area | 3.08 km² (1.2 sq mi) | |||||||||
| Elevation | 520 m (1,706 ft) | |||||||||
| Postal code | 1431 | |||||||||
| SFOS number | 5937 | |||||||||
| Surrounded by | Bullet, Giez, Novalles, Orges, Vuiteboeuf | |||||||||
Vugelles-La Mothe is a municipality in the district of Yverdon of the canton of Vaud in Switzerland.
|
|||||||

