Belmont-sur-Yverdon
From Wikipedia, the free encyclopedia
| Belmont-sur-Yverdon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 264 (2003) | |||||||||
| - Density | 41 /km² (106 /sq.mi.) | |||||||||
| Area | 6.47 km² (2.5 sq mi) | |||||||||
| Elevation | 535 m (1,755 ft) | |||||||||
| Postal code | 1432 | |||||||||
| SFOS number | 5902 | |||||||||
| Surrounded by | Ependes, Essertines-sur-Yverdon, Gressy, Suchy, Yverdon-les-Bains | |||||||||
'Belmont-sur-Yverdon' is a municipality in the district of Yverdon of the canton of Vaud in Switzerland.
|
|||||||

