Mathod
From Wikipedia, the free encyclopedia
| Mathod | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 486 (2003) | |||||||||
| - Density | 74 /km² (191 /sq.mi.) | |||||||||
| Area | 6.59 km² (2.5 sq mi) | |||||||||
| Elevation | 445 m (1,460 ft) | |||||||||
| Postal code | 1438 | |||||||||
| SFOS number | 5919 | |||||||||
| Surrounded by | Champvent, Ependes, Orbe, Rances, Suscévaz, Valeyres-sous-Rances | |||||||||
Mathod is a municipality in the district of Yverdon of the canton of Vaud in Switzerland.
|
|||||||

