Venningen
From Wikipedia, the free encyclopedia
| Venningen | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Südliche Weinstraße |
| Municipal assoc. | Edenkoben |
| Mayor | Michael Rohr |
| Basic statistics | |
| Area | 9.87 km² (3.8 sq mi) |
| Elevation | 134 m (440 ft) |
| Population | 956 (31/12/2006) |
| - Density | 97 /km² (251 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SÜW |
| Postal code | 67482 |
| Area code | 06323 |
| Website | www.venningen.de |
Venningen is a municipality in Südliche Weinstraße district, in Rhineland-Palatinate, western Germany.


