Burrweiler
From Wikipedia, the free encyclopedia
| Burrweiler | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Südliche Weinstraße |
| Municipal assoc. | Edenkoben |
| Mayor | Josef Rabold |
| Basic statistics | |
| Area | 6.29 km² (2.4 sq mi) |
| Elevation | 246 m (807 ft) |
| Population | 853 (31/12/2006) |
| - Density | 136 /km² (351 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SÜW |
| Postal code | 76835 |
| Area code | 06345 |
| Website | www.burrweiler.de |
Burrweiler is a municipality in the Südliche Weinstraße district, in Rhineland-Palatinate, Germany.

