Vale of Clwyd (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| The Vale of Clwyd County constituency |
|
|---|---|
| The Vale of Clwyd shown within Wales | |
| Created: | 1997 |
| MP: | Chris Ruane |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | Clwyd |
| EP constituency: | Wales |
The Vale of Clwyd is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Vale of Clwyd Welsh Assembly constituency was created with the same boundaries in 1999.
Contents |
[edit] Boundaries
The Vale of Clwyd constituency is located in north Wales, and includes the towns of Rhyl, Prestatyn, Denbigh and St. Asaph. It was created for the 1997 general election.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Member of Parliament
Since it was created in 1997, it has been held by Chris Ruane.
- Constituency created (1997)
| Year | Member | Party |
|---|---|---|
| 1997 | Chris Ruane | Labour |
[edit] Election results
| General Election 2005: Vale of Clwyd | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Chris Ruane | 14,875 | 46.0 | -4.0 | |
| Conservative | Felicity Elphick | 10,206 | 31.6 | -0.6 | |
| Liberal Democrat | Elizabeth Jewkes | 3,820 | 11.8 | +2.3 | |
| Plaid Cymru | Mark Jones | 2,309 | 7.1 | 0.0 | |
| Independent | Mark Young | 442 | 1.4 | +1.4 | |
| UK Independence | Edna Khambatta | 375 | 1.2 | 0.0 | |
| Legalise Cannabis | Jeff Ditchfield | 286 | 0.9 | +0.9 | |
| Majority | 4,669 | 14.4 | |||
| Turnout | 32,313 | 62.2 | -1.4 | ||
| Labour hold | Swing | -1.7 | |||
| General Election 2001: Vale of Clwyd | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Chris Ruane | 16,179 | 50.0 | -2.7 | |
| Conservative | Brendan Murphy | 10,418 | 32.2 | +2.4 | |
| Liberal Democrat | Graham Rees | 3,058 | 9.5 | +0.7 | |
| Plaid Cymru | John Williams | 2,300 | 7.1 | +1.2 | |
| UK Independence | William Campbell | 391 | 1.2 | +0.5 | |
| Majority | 5,761 | 17.8 | |||
| Turnout | 32,346 | 63.6 | -11.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Vale of Clwyd | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Chris Ruane | 20,617 | 52.7 | n/a | |
| Conservative | David Edwards | 11,662 | 29.8 | n/a | |
| Liberal Democrat | Daniel Munford | 3,425 | 8.8 | n/a | |
| Plaid Cymru | Gwyneth Kensler | 2,301 | 5.9 | n/a | |
| Referendum Party | Simon Vickers | 834 | 2.1 | n/a | |
| UK Independence | Scott Cooke | 293 | 0.7 | n/a | |
| Majority | 8,995 | 22.9 | n/a | ||
| Turnout | 39,132 | 74.6 | n/a | ||
| New creation: Labour win. | Swing | n/a | |||
[edit] See also
|
||||||||||||||||||||

