Cardiff West (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Cardiff West Borough constituency |
|
|---|---|
| Cardiff West shown within Wales | |
| Created: | 1950 |
| MP: | Kevin Brennan |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | South Glamorgan |
| EP constituency: | Wales |
Cardiff West (Gorllewin Caerdydd in Welsh) is a borough constituency in the city of Cardiff. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post voting system.
Contents |
[edit] Boundaries
A traditionally safe Labour seat which used to return the House of Commons speaker George Thomas. It returned a Tory only once, in Labour's disaster year of 1983, in the shape of the colourful Ukrainian Stefan Terlezki, but returned to the Labour fold safely with the sometimes equally colourful Rhodri Morgan (whose wife represents the neighbouring Cardiff North). After stepping down from the Westminster seat in 2001, he is now the Labour leader of the Welsh Assembly, and has often been in conflict with the Labour national government at Westminster; he is much more Old Labour than New Labour.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1950 | George Thomas | Labour | |
| 1983 | Stefan Terlezki | Conservative | |
| 1987 | Rhodri Morgan | Labour | |
| 2001 | Kevin Brennan | Labour | |
[edit] Election results
[edit] Elections in the 2000s
| General Election 2005: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kevin Brennan | 15,729 | 45.5 | -9.1 | |
| Conservative | Simon Baker | 7,562 | 21.9 | +0.6 | |
| Liberal Democrat | Alison Goldsworthy | 6,060 | 17.5 | +4.4 | |
| Plaid Cymru | Neil McEvoy | 4,316 | 12.5 | +2.8 | |
| UK Independence | Joe Callan | 727 | 2.1 | +0.7 | |
| Rainbow Dream Ticket | Catherine Taylor-Dawson | 167 | 0.5 | +0.5 | |
| Majority | 8,167 | 23.6 | |||
| Turnout | 34,561 | 57.7 | -0.7 | ||
| Labour hold | Swing | -4.8 | |||
| General Election 2001: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kevin Brennan | 18,594 | 54.6 | -5.8 | |
| Conservative | Andrew Davies | 7,273 | 21.3 | -0.2 | |
| Liberal Democrat | Jacqui Gasson | 4,458 | 13.1 | +2.2 | |
| Plaid Cymru | Delme Bowen | 3,296 | 9.7 | +4.8 | |
| UK Independence | Joyce Jenking | 462 | 1.4 | N/A | |
| Majority | 11,321 | 33.3 | |||
| Turnout | 34,083 | 58.4 | -10.7 | ||
| Labour hold | Swing | ||||
[edit] ELections in the 1990s
| General Election 1997: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rhodri Morgan | 24,297 | 60.3 | ||
| Conservative | Simon Hoare | 8,669 | 21.5 | ||
| Liberal Democrat | Jacqui Gasson | 4,366 | 10.8 | ||
| Plaid Cymru | G. Carr | 1,949 | 4.8 | ||
| Referendum Party | T. Johns | 996 | 2.5 | N/A | |
| Majority | 15,628 | ||||
| Turnout | 69.2 | ||||
| Labour hold | Swing | ||||
| General Election 1992: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rhodri Morgan | 24,306 | 53.2 | ||
| Conservative | Michael Prior | 15,015 | 32.9 | ||
| Liberal Democrat | Jacqui Gasson | 5,002 | 10.9 | ||
| Plaid Cymru | Penni Bestic | 1,177 | 2.6 | ||
| Natural Law | A. Harding | 184 | 0.4 | N/A | |
| Majority | 9,291 | ||||
| Turnout | 77.6 | ||||
| Labour hold | Swing | ||||
[edit] Elections in the 1980s
| General Election 1987: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rhodri Morgan | 20,329 | 45.5 | ||
| Conservative | Stefan Terlezki | 16,284 | 36.5 | ||
| Social Democrat | R. G. Drake | 7,300 | 16.4 | ||
| Plaid Cymru | P. J. Keelan | 736 | 1.7 | ||
| Majority | 4,045 | 9.1 | |||
| Turnout | 77.8 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1983: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Stefan Terlezki | 15,472 | 38.0 | ||
| Labour | D. Seligman | 13,698 | 33.6 | ||
| Social Democrat | Jeffrey Thomas | 10,388 | 25.5 | ||
| Plaid Cymru | M. Parri | 848 | 2.1 | ||
| Ecology | G. Jones | 352 | 0.9 | ||
| Majority | 1,774 | 4.4 | |||
| Turnout | 69.6 | ||||
| Conservative gain from Speaker | Swing | ||||
[edit] Elections in the 1970s
| General Election 1979: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Speaker | George Thomas | 27,035 | 85.6 | ||
| Plaid Cymru | A. Ogwen | 3,272 | 10.4 | ||
| National Front | C. Gibbon | 1,287 | 4.1 | ||
| Majority | 23,763 | 75.2 | |||
| Turnout | 60.8 | ||||
| Speaker gain from Labour | Swing | ||||
| General Election October 1974: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Thomas | 18,153 | 50.0 | ||
| Conservative | W. F. Dunn | 11,481 | 31.6 | ||
| Liberal | R. M. James | 4,669 | 12.9 | ||
| Plaid Cymru | D. Hughes | 2,008 | 5.5 | ||
| Majority | 6,672 | 18.4 | |||
| Turnout | 69.7 | ||||
| Labour hold | Swing | ||||
| General Election February 1974: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Thomas | 16,712 | 44.0 | ||
| Conservative | G. J. Neale | 13,366 | 35.2 | ||
| Liberal | R. M. James | 5,812 | 15.3 | ||
| Plaid Cymru | D. Hughes | 2,093 | 5.5 | ||
| Majority | 3,346 | 8.8 | |||
| Turnout | 73.6 | ||||
| Labour hold | Swing | ||||
| General Election 1970: Cardiff West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Thomas | 21,655 | 49.8 | ||
| Conservative | R. C. Williams | 15,878 | 36.5 | ||
| Plaid Cymru | D. Hughes | 4,378 | 10.1 | ||
| Liberal | S. Wanhill | 1,594 | 3.7 | ||
| Majority | 5,777 | 13.3 | |||
| Turnout | 71.0 | ||||
| Labour hold | Swing | ||||
[edit] See also
|
||||||||||||||||||||

