Texas's 18th congressional district
From Wikipedia, the free encyclopedia
| Texas's 18th congressional district | |
|---|---|
| Population (2000) | 651,619 |
| Median income | $31,293 |
| Ethnic composition | 36.9% White, 40.4% Black, 3.4% Asian, 35.6% Hispanic, 0.4% Native American, 0.5% other |
| Cook PVI | D+23 |
Texas District 18 of the United States House of Representatives is a Congressional district that serves much of inner city Houston and the surrounding area. The current Representative from District 18 is Sheila Jackson Lee.
District 18 is located next to District 7, held by a Republican as of 2008.
[edit] Election results
| US House election, 2004: Texas District 18 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Sheila Jackson Lee | 136,018 | 88.9 | +12.0 | |
| Independent (politician) | Tom Bazán | 9,787 | 6.4 | +6.4 | |
| Libertarian | Brent Sullivan | 7,183 | 4.7 | +3.4 | |
| Majority | 126,231 | 82.5 | |||
| Turnout | 152,988 | ||||
| Democratic hold | Swing | +16.8 | |||
|
|||||

