Shooting at the 2006 Asian Games
From Wikipedia, the free encyclopedia
Shooting will be contested at the 2006 Asian Games in Doha, Qatar from December 2 to December 8, 2006. Men's and women's competition will be held in Air Pistol, Air Rifle, Running Target, Pistol, Prone, Skeet, and Trap. All competition will take place at the Lusail Shooting Range.
[edit] Men
[edit] 10 Meter Air Pistol
- December 3 - Qualifications
- December 3 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Tan Zongliang | 687.1 | ||
| Kim Jong Su | 684.8 | ||
| Jin Jong Oh | 683.4 | ||
| Lee Dae Myung | 683.0 | ||
| Dilshod Mukhtarov | 681.5 | ||
| Susumu Kobayashi | 680.7 | ||
| Lin Zhongzaig | 680.4 | ||
| Rashid Yunusmetov | 680.3 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1744 | |
| South Korea | 1739 | |
| Vietnam | 1730 | |
| North Korea | 1729 | |
| Japan | 1725 | |
| Kazakhstan | 1719 | |
| India | 1712 | |
| Chinese Taipei | 1707 | |
| Thailand | 1703 | |
| Iran | 1683 | |
| Tajikistan | 1677 | |
| Bahrain | 1672 | |
| Saudi Arabia | 1669 | |
| Qatar | 1657 |
[edit] 10 Meter Air Rifle
- December 2 - Qualifications
- December 2 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Liu Tianyou | 700.8 | ||
| Zhu Qinan | 698.3 | ||
| Yu Jae Chul | 697.9 | ||
| Li Jie | 697.6 | ||
| Gagan Narang | 696.4 | ||
| Ruslan Ismailov | 695.7 | ||
| Takayuki Matsumoto | 695.0 | ||
| Raghunath Padinchare Thermad | 693.9 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1786 | |
| South Korea | 1777 | |
| India | 1776 | |
| Japan | 1769 | |
| Singapore | 1759 | |
| Kazakhstan | 1758 | |
| Thailand | 1754 | |
| Kyrgyzstan | 1752 | |
| Kuwait | 1744 | |
| Mongolia | 1742 | |
| Bangladesh | 1737 | |
| Saudi Arabia | 1728 | |
| Qatar | 1715 | |
| Pakistan | 1699 | |
| Vietnam | DNS |
[edit] 10 Meter Running Target
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Gan Lin | 579 | |
| Rassim Mologly | 567 | |
| Mohammed Haq | 565 | |
| Bakhtiyar Ibrayev | 564 | |
| Cho Se Jong | 563 | |
| Andrey Gurov | 562 | |
| Jeong You Jin | 560 | |
| Hwang Young Do | 556 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kazakhstan | 1693 | |
| South Korea | 1679 | |
| Qatar | 1666 | |
| Vietnam | 1623 |
[edit] 10 Meter Running Target Mixed
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Gan Lin | 389 | |
| Bakhtiyar Ibrayev | 380 | |
| Andrey Gurov | 376 | |
| Rassim Mologly | 374 | |
| Khalid Al Kuwari | 370 | |
| Mohammed Haq | 370 | |
| Jeong You Jin | 369 | |
| Mohamed Abouteama | 367 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kazakhstan | 1130 | |
| Qatar | 1107 | |
| Vietnam | 1090 | |
| South Korea | 1085 |
[edit] 25 Meter Centre Fire Pistol
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Jaspal Rana | 590 | |
| Liu Guohui | 587 | |
| Jakkrit Panichpatikum | 586 | |
| Park Byung Taek | 584 | |
| Hoang Xuan Vinh | 582 | |
| Kim Jong Su | 581 | |
| Mohsen Nasr Esfahani | 580 | |
| Vladimir Vokhmianin | 580 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| India | 1748 | |
| South Korea | 1738 | |
| China | 1735 | |
| Japan | 1733 | |
| Kazakhstan | 1728 | |
| North Korea | 1726 | |
| Vietnam | 1716 | |
| Thailand | 1714 | |
| Pakistan | 1705 | |
| Qatar | 1690 | |
| Syria | 1689 | |
| Saudi Arabia | 1676 | |
| Iran | 1658 | |
| Macau | 1653 | |
| Bahrain | 1612 |
[edit] 25 Meter Rapid Fire Pistol
- December 6 - Qualifications
- December 6 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Liu Zhongsheng | 778.4 | ||
| Zhang Penghui | 778.1 | ||
| Liu Guohui | 776.5 | ||
| Vijay Kumar | 775.3 | ||
| Teruyoshi Akiyama | 770.9 | ||
| Tomohiro Kida | 761.8 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1738 | |
| Japan | 1721 | |
| Kazakhstan | 1720 | |
| India | 1714 | |
| South Korea | 1707 | |
| Hong Kong | 1692 | |
| Vietnam | 1662 | |
| Thailand | 1657 | |
| Pakistan | 1646 | |
| Qatar | 1596 | |
| Bahrain | 1491 |
[edit] 25 Meter Standard Pistol
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Jaspal Rana | 574 | |
| Park Byung Taek | 571 | |
| Vladimir Issachenko | 570 | |
| Liu Guohui | 570 | |
| Jakkrit Panichpatikum | 569 | |
| Sergey Vokhmianin | 567 | |
| Dilshod Mukhtarov | 566 | |
| Nguyen Manh Tuong | 565 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| South Korea | 1696 | |
| India | 1690 | |
| Thailand | 1686 | |
| Vietnam | 1684 | |
| Kazakhstan | 1680 | |
| China | 1675 | |
| North Korea | 1672 | |
| Japan | 1658 | |
| Hong Kong | 1641 | |
| Syria | 1629 | |
| Qatar | 1628 | |
| Pakistan | 1625 | |
| Macau | 1605 | |
| Bahrain | 1519 |
[edit] 50 Meter Pistol
- December 5 - Qualifications
- December 5 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Xu Kun | 663.8 | ||
| Rashid Yunusmetov | 660.5 | ||
| Kim Jong Su | 658.7 | ||
| Susumu Kobayashi | 657.1 | 10.5 | |
| Tan Zongliang | 657.1 | 9.3 | |
| Jin Jong Oh | 656.6 | ||
| Jakkrit Panichpatikum | 656.5 | ||
| Dilshod Mukhtarov | 654.3 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1682 | |
| North Korea | 1659 | |
| South Korea | 1657 | |
| Kazakhstan | 1656 | |
| Vietnam | 1652 | |
| Thailand | 1643 | |
| India | 1636 | |
| Chinese Taipei | 1623 | |
| Saudi Arabia | 1597 | |
| Tajikistan | 1589 | |
| Iran | 1573 | |
| Qatar | 1565 | |
| Bahrain | 1551 |
[edit] 50 Meter Rifle 3 Positions
- December 7 - Qualifications
- December 7 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Zhang Fu | 1268.0 | ||
| Zhang Lei | 1266.8 | ||
| Gagan Narang | 1261.9 | ||
| Igor Pirekeev | 1261.0 | ||
| Liu Tianyou | 1260.1 | ||
| Vitaliy Dovgun | 1256.2 | ||
| Vyacheslav Skoromnov | 1255.3 | ||
| Lee Hyun Tae | 1252.5 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 3494 | |
| Kazakhstan | 3457 | |
| India | 3456 | |
| South Korea | 3439 | |
| Mongolia | 3424 | |
| Japan | 3422 | |
| Kyrgyzstan | 3414 | |
| Thailand | 3407 | |
| Vietnam | 3389 | |
| Pakistan | 3387 | |
| Oman | 3360 | |
| Qatar | 3354 | |
| Saudi Arabia | 3308 |
[edit] 50 Meter Rifle Prone
- December 3 - Eliminations
- December 4 - Qualifications
- December 4 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Liu Gang | 696.1 | ||
| Igor Pirekeev | 692.2 | ||
| Sergey Belyayev | 692.0 | ||
| Park Bong Duk | 690.5 | ||
| Lee Hyun Tae | 688.9 | ||
| Tavarit Majchacheep | 688.7 | ||
| Tadashi Maki | 688.5 | ||
| Juriy Melsitov | 688.0 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kazakhstan | 1762 | |
| South Korea | 1758 | |
| China | 1752 | |
| Japan | 1748 | |
| Mongolia | 1746 | |
| Vietnam | 1745 | |
| Thailand | 1743 | |
| Oman | 1738 | |
| Pakistan | 1733 | |
| India | 1732 | |
| Qatar | 1728 | |
| Kyrgyzstan | 1723 | |
| Saudi Arabia | 1722 | |
| Maldives | 1651 |
[edit] Skeet
- December 7 and 8 - Qualifications
- December 8 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Salah Al Mutairi | 147 | +4 | |
| Saeed Al Maktoum | 147 | +3 | |
| Jin Di | 146 | ||
| Qu Ridong | 145 | ||
| Sergey Yakshin | 144 | +4 | |
| Vladislav Mouhamediev | 144 | +3 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kazakhstan | 361 | |
| Kuwait | 360 | |
| China | 360 | |
| United Arab Emirates | 357 | |
| Qatar | 354 | |
| South Korea | 349 | |
| Japan | 347 | |
| Pakistan | 345 | |
| India | 334 | |
| Saudi Arabia | 331 | |
| Philippines | 326 |
[edit] Trap
- December 2 and 3 - Qualifications
- December 3 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Naser Meqlad | 133 | ||
| Manavjit Singh Sandhu | 130 | ||
| Khaled Al Mudhaf | 128 | ||
| Amir Abri Lavasani | 125 | +3 | |
| Jethro Dionisio | 125 | +2 | |
| Anwer Sultan | 122 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kuwait | 327 | |
| India | 322 | |
| Lebanon | 316 | |
| Philippines | 309 | |
| Singapore | 309 | |
| South Korea | 296 | |
| Malaysia | 293 | |
| Qatar | 293 | |
| Vietnam | 278 |
[edit] Double Trap
- December 5 - Qualifications
- December 5 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Wang Nan | 189 | ||
| Hu Binyuan | 188 | ||
| Rajyavardhan Singh Rathore | 185 | ||
| Saif Al Shamsy | 184 | ||
| Rashid Al Athba | 180 | ||
| Liu Anlong | 178 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 424 | |
| India | 409 | |
| Chinese Taipei | 397 | |
| United Arab Emirates | 392 | |
| Qatar | 390 | |
| South Korea | 384 | |
| Kuwait | 381 | |
| Vietnam | DNS |
[edit] Women
[edit] 10 Meter Air Pistol
- December 3 - Qualifications
- December 3 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Tao Luna | 490.3 | ||
| Guo Wenjun | 487.0 | ||
| Kim Byung Hee | 484.6 | ||
| Harven Srao | 484.5 | ||
| Munkzul Tsogbadrah | 484.3 | ||
| Chen Ying | 482.0 | ||
| Lee Ho Lim | 478.8 | ||
| Gundegmaa Otryad | 477.6 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1161 | |
| India | 1142 | |
| South Korea | 1140 | |
| North Korea | 1137 | |
| Chinese Taipei | 1135 | |
| Mongolia | 1129 | |
| Thailand | 1127 | |
| Malaysia | 1124 | |
| Kazakhstan | 1122 | |
| Japan | 1121 | |
| Vietnam | 1120 | |
| Iran | 1117 | |
| Hong Kong | 1108 | |
| Kyrgyzstan | 1089 | |
| Macau | 1068 | |
| Qatar | 1056 | |
| Bahrain | 1053 |
[edit] 10 Meter Air Rifle
- December 2 - Qualifications
- December 2 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Du Li | 501.4 | ||
| Zhao Yinghui | 501.0 | ||
| Wu Liuxi | 500.4 | ||
| Olga Dovgun | 499.7 | ||
| Avneet Kaur Sidhu | 498.6 | ||
| Maryam Arzouqi | 497.8 | ||
| Jasmi Ser Xiang Wei | 497.7 | ||
| Tejaswini Sawant | 497.1 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1192 | |
| Singapore | 1183 | |
| India | 1181 | |
| Mongolia | 1176 | |
| Thailand | 1174 | |
| South Korea | 1174 | |
| Uzbekistan | 1172 | |
| Kazakhstan | 1170 | |
| Kuwait | 1169 | |
| Malaysia | 1165 | |
| Vietnam | 1154 | |
| Qatar | 1153 | |
| Bahrain | 1141 | |
| Nepal | 1137 | |
| Syria | 1133 |
[edit] 10 Meter Running Target
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Xu Xuan | 386 | |
| Natalya Gurova | 371 | |
| Dang Hong Ha | 368 | |
| Anna Pushkaryova | 365 | |
| Nguyen Thi Thu Hang | 352 | |
| Juliya Berner | 347 | |
| Do Thu Tra | 344 | |
| Amal Mhamud | 340 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Kazakhstan | 1083 | |
| Vietnam | 1064 | |
| Qatar | 912 |
[edit] 25 Meter Pistol
- December 5 - Qualifications
- December 5 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Chen Ying | 792.2 | ||
| Tao Luna | 790.7 | ||
| Kim Byung Hee | 785.3 | ||
| Gundegmaa Otryad | 781.0 | ||
| Choi Kum Ran | 775.5 | ||
| Yoko Inada | 774.3 | ||
| Juliya Bondareva | 774.2 | ||
| Bibian Ng Pei Chin | 773.3 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1749 | |
| Japan | 1729 | |
| Mongolia | 1714 | |
| Vietnam | 1714 | |
| South Korea | 1712 | |
| Malaysia | 1703 | |
| North Korea | 1699 | |
| Kazakhstan | 1694 | |
| Thailand | 1689 | |
| Kyrgyzstan | 1657 | |
| Macau | 1656 | |
| Iran | 1599 | |
| Qatar | 1570 | |
| Bahrain | 1456 | |
| Maldives | 1168 |
[edit] 50 Meter Rifle 3 Positions
- December 6 - Qualifications
- December 6 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Wang Chengyi | 685.4 | ||
| Olga Dovgun | 682.3 | ||
| Na Yoon Kyung | 680.2 | ||
| Wu Liuxi | 679.1 | ||
| Lee Hye Jin | 679.0 | ||
| Liu Bo | 678.2 | ||
| Tejaswini Sawant | 672.9 | ||
| Galina Korchma | 672.6 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 1744 | |
| South Korea | 1739 | |
| Kazakhstan | 1731 | |
| Thailand | 1719 | |
| India | 1717 | |
| Vietnam | 1709 | |
| Uzbekistan | 1705 | |
| Mongolia | 1702 | |
| Malaysia | 1674 | |
| Bahrain | 1631 | |
| Qatar | 1608 |
[edit] 50 Meter Rifle Prone
[edit] Individual
| Shooter | NOC | Points |
|---|---|---|
| Olga Dovgun | 591 | |
| Thanyalak Chotpaibunsin | 591 | |
| Wang Chengyi | 591 | |
| Supamas Wankaew | 590 | |
| Na Yoon Kyung | 589 | |
| Yi Sang Soon | 586 | |
| Paramaporn Ponglaokham | 586 | |
| Galina Korchma | 585 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| Thailand | 1767 | |
| China | 1760 | |
| Kazakhstan | 1757 | |
| South Korea | 1757 | |
| India | 1737 | |
| Malaysia | 1734 | |
| Vietnam | 1731 | |
| Uzbekistan | 1730 | |
| Mongolia | 1727 | |
| Bahrain | 1724 | |
| Qatar | 1718 |
[edit] Skeet
- December 7 - Qualifications
- December 7 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Kim Myong Hwa | 93 | +4 | |
| Wei Ning | 93 | +3 | |
| Yu Xiumin | 92 | +4 | |
| Sutiya Jiewchaloemmit | 92 | +3 | |
| Madoka Inami | 89 | +6 | |
| Zhang Donglian | 89 | +5 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 207 | |
| North Korea | 198 | |
| South Korea | 193 | |
| Qatar | 115 |
[edit] Trap
- December 2 - Qualifications
- December 2 - Final
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Chen Li | 89 | ||
| Zhu Mei | 80 | +1 | |
| Lin Yi Chun | 80 | +0 | |
| Lee Myung Ae | 79 | ||
| Pak Yong Hui | 78 | ||
| Kim Yong Bok | 75 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| China | 195 | |
| North Korea | 186 | |
| South Korea | 174 | |
| Japan | 173 | |
| Thailand | 171 | |
| Kazakhstan | 169 | |
| Iran | 166 | |
| Philippines | 160 | |
| Vietnam | 156 | |
| Qatar | 133 |
[edit] Double Trap
[edit] Individual
| Shooter | NOC | Points | S-Off |
|---|---|---|---|
| Son Hye Kyoung | 105 | ||
| Janejira Srisongkram | 103 | ||
| Lee Bo Na | 101 | ||
| Hsu Hsiao Ju | 100 | ||
| Zhang Yafei | 98 | ||
| Kim Mi Jin | 97 |
[edit] Team
| Team | NOC | Points |
|---|---|---|
| South Korea | 303 | |
| China | 288 | |
| Thailand | 275 | |
| Kazakhstan | 222 | |
| Vietnam | 189 | |
| Qatar | 149 |
[edit] Medal Summary
[edit] Medal Winners
[edit] Men
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| 10m Air Pistol | |||
| 10m Air Pistol Team | Lin Zhongzaig Pang Wei Tan Zongliang |
Jin Jong Oh Kim Young Wook Lee Dae Myung |
Hoang Xuan Vinh Nguyen Manh Tuong Tran Quoc Cuong |
| 10m Air Rifle | |||
| 10m Air Rifle Team | Li Jie Liu Tianyou Zhu Qinan |
Chae Kean Bae Kim Hye Sung Yu Jae Chul |
Navanath Bhanud Faratade Gagan Narang Raghunath Padinchare Thermad |
| 10m Running Target | |||
| 10m Running Target Team | Andrey Gurov Bakhtiyar Ibrayev Rassim Mologly |
Cho Se Jong Hwang Young Do Jeong You Jin |
Mohamed Abouteama Khalid Al Kuwari Mohammed Haq |
| 10m Running Target Mixed | |||
| 10m Running Target Mixed Team | Andrey Gurov Bakhtiyar Ibrayev Rassim Mologly |
Mohamed Abouteama Khalid Al Kuwari Mohammed Haq |
Nguyen Manh Cuong Nguyen Van Tung Tran Hoang Vu |
| 25m Centre Fire Pistol | |||
| 25m Centre Fire Pistol Team | Samaresh Jung Vijay Kumar Jaspal Rana |
Hong Seong Hwan Jang Dae Kyu Park Byung Taek |
Liu Guohui Liu Zhongsheng Zhang Penghui |
| 25m Rapid Fire Pistol | |||
| 25m Rapid Fire Pistol Team | Liu Guohui Liu Zhongsheng Zhang Penghui |
Teruyoshi Akiyama Shigefumi Harada Tomohiro Kida |
Igor Shmotkin Sergey Vokhmianin Vladimir Vokhmianin |
| 25m Standard Pistol | |||
| 25m Standard Pistol Team | Hwang Yoon Sam Jang Dae Kyu Park Byung Taek |
Samaresh Jung Ronak Pandit Jaspal Rana |
Pongpol Kulchairattana Jakkrit Panichpatikum Opas Ruengpanyawut |
| 50m Pistol | |||
| 50m Pistol Team | Pang Wei Tan Zongliang Xu Kun |
Kim Hyong Ung Kim Jong Su Ryu Myong Yon |
Jin Jong Oh Kim Young Wook Lee Sang Do |
| 50m Rifle 3 Positions | |||
| 50m Rifle 3 Positions Team | Liu Tianyou Zhang Fu Zhang Lei |
Vitaliy Dovgun Juriy Melsitov Juriy Yurkov |
Imran Hasan Khan Gagan Narang Sanjeev Rajput |
| 50m Rifle Prone | |||
| 50m Rifle Prone Team | Sergey Belyayev Vitaliy Dovgun Juriy Melsitov |
Jeon Dong Ju Lee Hyun Tae Park Bong Duk |
Liu Gang Zhang Fu Zhang Lei |
| Skeet | |||
| Skeet Team | Sergey Kolos Vladislav Mouhamediev Sergey Yakshin |
Salah Al Mutairi Zaid Al Mutairi Abdullah Al Rashidi |
Jin Di Li Xu Qu Ridong |
| Trap | |||
| Trap Team | Abdulrahman Al Faihan Khaled Al Mudhaf Naser Meqlad |
Manavjit Singh Sandhu Mansher Singh Anwer Sultan |
Talih Bou Kamel Joseph Ishaya Hanna Joe Salem |
| Double Trap | |||
| Double Trap Team | Hu Binyuan Liu Anlong Wang Nan |
Vikram Bhatnagar Rajyavardhan Singh Rathore Ronjan Sodhi |
Chang Chien Ming Shan Chen Shih Wei Shih Wei Tin |
[edit] Women
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| 10m Air Pistol | |||
| 10m Air Pistol Team | Chen Ying Guo Wenjun Tao Luna |
Shweta Chaudhry Sonia Rai Harven Srao |
Boo Soon Hee Kim Byung Hee Lee Ho Lim |
| 10m Air Rifle | |||
| 10m Air Rifle Team | Du Li Wu Liuxi Zhao Yinghui |
Jasmi Ser Xiang Wei Adri Ser Xiang Ying Vanessa Yong Yu Zhen |
Tejaswini Sawant Suma Shirur Avneet Kaur Sidhu |
| 10m Running Target | |||
| 10m Running Target Team | Juliya Berner Natalya Gurova Anna Pushkaryova |
Dang Hong Ha Do Thu Tra Nguyen Thi Thu Hang |
Anisa Jama Samsam Jama Amal Mhamud |
| 25m Pistol | |||
| 25m Pistol Team | Cao Ying Chen Ying Tao Luna |
Michiko Fukushima Yoko Inada Yukari Konishi |
Kherlentsetseg Gantumur Gundegmaa Otryad Munkzul Tsogbadrah |
| 50m Rifle 3 Positions | |||
| 50m Rifle 3 Positions Team | Liu Bo Wang Chengyi Wu Liuxi |
Lee Hye Jin Na Yoon Kyung Yi Sang Soon |
Olga Dovgun Galina Korchma Varvara Kovalenko |
| 50m Rifle Prone | |||
| 50m Rifle Prone Team | Thanyalak Chotpaibunsin Paramaporn Ponglaokham Supamas Wankaew |
Liu Bo Wang Chengyi Wu Liuxi |
Olga Dovgun Galina Korchma Varvara Kovalenko |
| Skeet | |||
| Skeet Team | Wei Ning Yu Xiumin Zhang Donglian |
Kim Myong Hwa Pak Jong Ran Pak Kum Hui |
Kim Yeun Hee Kwak Yu Hyun Son Hye Kyoung |
| Trap | |||
| Trap Team | Chen Li Wang Yujin Zhu Mei |
Chae Hye Gyong Kim Yong Bok Pak Yong Hui |
Lee Bo Na Lee Jung A Lee Myung Ae |
| Double Trap | |||
| Double Trap Team | Kim Mi Jin Lee Bo Na Son Hye Kyoung |
Wang Yujin Zhang Yafei Zhu Mei |
Punnapa Asvanit Supornpan Chewchalermmit Janejira Srisongkram |
[edit] Medal Table
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 12 | 6 | 45 | |
| 2 | 6 | 6 | 7 | 19 | |
| 3 | 3 | 7 | 10 | 20 | |
| 4 | 3 | 5 | 6 | 14 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 1 | 4 | 1 | 6 | |
| 7 | 1 | 2 | 3 | 6 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 15 | 0 | 0 | 1 | 1 |
[edit] External links
- Shooting Competition Schedule. from the 2006 Asian Games website
|
|||||

