Saskatoon Northwest
From Wikipedia, the free encyclopedia
electoral district |
||
|---|---|---|
| Member of the Legislative Assembly |
Serge LeClerc Saskatchewan Party |
|
| Population (2006) | ||
| Electors (2007) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 1995 | |
| Census divisions | ||
| Subdivisions | Saskatoon | |
Saskatoon Northwest is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. It covers the neighborhoods of Lawson Heights, Silverwood Heights and the surrounding area. This constituency includes Wanuskewin Heritage Park, Saskatoon Correctional Centre and Credit Union Centre.
[edit] Members of the Legislative Assembly
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 23rd | 1995-1999 | Grant Whitmore | New Democratic Party | |
| 24th | 1999-2001 | Jim Melenchuk | Liberal | |
| 2001-2003 | Independent | |||
| 25th | 2003-2007 | Ted Merriman | Saskatchewan Party | |
| 26th | 2007-present | Serge LeClerc | Saskatchewan Party | |
[edit] Election results
| Saskatchewan general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Serge LeClerc | 4,468 | 53.66 | ||
| NDP | Ken Winton-Grey | 2,476 | 29.74 | ||
| Liberal | Ryan Androsoff | 1,233 | 14.81 | ||
| Green | Rick Barsky | 148 | 1.77 | ||
| Total | 8,325 | 100.00 |
|
||
| Saskatchewan general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Ted Merriman | 3,197 | 40.77 | ||
| NDP | Jim Melenchuk | 2,927 | 37.32 | ||
| Liberal | Kim McDonough | 1,718 | 21.91 | ||
| Total | 7,842 | 100.00 |
|
||
| Saskatchewan general election, 1999 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Jim Melenchuk | 2,363 | 36.29 | ||
| NDP | Grant Whitmore | 2,236 | 34.34 | ||
| Saskatchewan Party | Jerry Ehalt | 1,912 | 29.36 | ||
| Total | 6,511 | 100.00 |
|
||
| Saskatchewan general election, 1995 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Grant Whitmore | 2,776 | 45.81 | ||
| Liberal | Jim Melenchuk | 2,492 | 41.12 | ||
| Progressive Conservative | Nicholas Stooshinoff | 791 | 13.05 | ||
| Total | 6,059 | 100.00 |
|
||
`
[edit] External links
|
|||||||||||||||||
| This Saskatchewan-related article is a stub. You can help Wikipedia by expanding it. |

