Indian Head-Milestone
From Wikipedia, the free encyclopedia
electoral district |
||
|---|---|---|
| Member of the Legislative Assembly |
Don McMorris Saskatchewan Party |
|
| Population (2001) | ||
| Electors (2003) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 1908 (as constituencies of Milestone and Francis) | |
| Census divisions | 6, 7, 10 | |
| Subdivisions | ||
Indian Head-Milestone is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada.
[edit] Election Results
| Saskatchewan General Election 2003: Indian Head-Milestone | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Don McMorris | 4,056 | 49.33% | ||
| NDP | Lorne Scott | 3,237 | 39.37% | ||
| Liberal | Anthony Gavrielides | 710 | 8.64% | ||
| Western Independence Party | Ron Borys | 219 | 2.66% | ||
| Total | 8,222 | 100.00% |
|
||
[edit] External links
| This Saskatchewan-related article is a stub. You can help Wikipedia by expanding it. |
|
|||||||||||||||||

