Regina Wascana Plains
From Wikipedia, the free encyclopedia
electoral district |
||
|---|---|---|
| Member of the Legislative Assembly |
Christine Tell Saskatchewan Party |
|
| Population (2006) | ||
| Electors (2007) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | ||
| Census divisions | Division 6 | |
| Subdivisions | Regina | |
Regina Wascana Plains is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada.
[edit] MLAs
- Doreen Hamilton, NDP (1991-2007)
- Christine Tell, Sask. Party (2007-present)
[edit] Election results
| Saskatchewan general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| NDP | Doreen E. Hamilton | 3,891 | 43.09 | ||
| Saskatchewan Party | Dan Thibault | 3,420 | 37.88 | ||
| Liberal | Frank William Proto | 1,671 | 18.51 | ||
| NGA | John Keen | 47 | 0.52 | ||
| Total | 9,029 | 100.00 |
|
||
| Saskatchewan general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Saskatchewan Party | Christine Tell | 5,818 | 52.74 | 14.86 | |
| NDP | Tyler Forrest | 3,450 | 31.28 | -11.82 | |
| Liberal | Joe Stroeder | 1,593 | 14.44 | -4.07 | |
| NGA | Jim Elliott | 170 | 1.54 | 1.02 | |
| Total | 11,031 | 100.00 |
|
||
[edit] External links
|
|||||||||||||||||
| This Saskatchewan-related article is a stub. You can help Wikipedia by expanding it. |

