Rochford and Southend East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Rochford and Southend East County constituency |
|
|---|---|
| Rochford and Southend East shown within Essex, and Essex shown within England | |
| Created: | 1997 |
| MP: | James Duddridge |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
Rochford and Southend East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
At the 2005 election, the decline in the incumbent Member of Parliament's share of the vote here was greater than in any other constituency where a Conservative sought re-election. This can be attributed to the rise in the Liberal Democrat vote, in what was that party's best electoral performance in recent time.
Contents |
[edit] Boundaries
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
- 1997 – 2005: Sir Teddy Taylor, Conservative
- 2005 – "present": James Duddridge, Conservative
[edit] Election results
| General Election 2005: Rochford and Southend East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Duddridge | 17,874 | 45.3 | -8.3 | |
| Labour | Fred Grindrod | 12,384 | 31.4 | -3.4 | |
| Liberal Democrat | Graham Longley | 5,967 | 15.1 | +7.7 | |
| UK Independence | John Croft | 1,913 | 4.8 | +4.8 | |
| Green | Andrew Vaughan | 1,328 | 3.4 | +0.8 | |
| Majority | 5,490 | 13.9 | |||
| Turnout | 39,466 | 55.4 | +2.7 | ||
| Conservative hold | Swing | -2.4 | |||
| General Election 2001: Rochford and Southend East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Teddy Taylor | 20,058 | 53.6 | +4.8 | |
| Labour | Chris Dandridge | 13,024 | 34.8 | -4.9 | |
| Liberal Democrat | Stephen Newton | 2,780 | 7.4 | -2.0 | |
| Green | Adrian Hedges | 990 | 2.6 | N/A | |
| Liberal | Brian Lynch | 600 | 1.6 | -0.6 | |
| Majority | 7,034 | 18.8 | |||
| Turnout | 37,452 | 52.7 | -10.9 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Rochford and Southend East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Teddy Taylor | 22683 | 48.7 | ||
| Labour | Nigel Smith | 18458 | 39.7 | ||
| Liberal Democrat | Paula Smith | 4387 | 9.4 | ||
| Green | N/A | ||||
| Liberal | Brian Lynch | 1007 | 2.2 | ||
| Majority | 4225 | 9.1 | |||
| Turnout | 46535 | 63.7 | |||
| Conservative hold | Swing | ||||

