Norwich North (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Norwich North Borough constituency |
|
|---|---|
| Norwich North shown within Norfolk, and Norfolk shown within England | |
| Created: | 1950 |
| MP: | Ian Gibson |
| Party: | Labour |
| Type: | House of Commons |
| County: | Norfolk |
| EP constituency: | East of England |
Norwich North is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The constituency was created for the 1950 general election, when the 2-seat Norwich constituency was divided into Norwich North and Norwich South.
Contents |
[edit] Boundaries
The constituency is one of two covering the city of Norwich. The wards of Mile Cross, Sewell, Crome, Thorpe St Andrew, Sprowston, Old Catton, Catton Grove, Hellesdon, Drayton and Taverham fall within its boundaries.
[edit] Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1950 | John Paton | Labour | |
| 1964 | George Wallace | Labour | |
| 1974 | David Ennals | Labour | |
| 1983 | Patrick Thompson | Conservative | |
| 1997 | Ian Gibson | Labour | |
[edit] Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Gibson | ||||
| Conservative | Chloe Smith | ||||
| UK Independence | Glen Tingle | ||||
| General Election 2005: Norwich North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Gibson | 21,097 | 44.9 | −2.5 | |
| Conservative | James Tumbridge | 15,638 | 33.2 | −1.4 | |
| Liberal Democrat | Robin Whitmore | 7,616 | 16.2 | +1.4 | |
| Green | Adrian Holmes | 1,252 | 2.7 | +1.0 | |
| UK Independence | John Youles | 1,122 | 2.4 | +1.4 | |
| Independent (politician) | Bill Holden | 308 | 0.7 | N/A | |
| Majority | 5,459 | 11.6 | |||
| Turnout | 47,033 | 61.1 | +2.0 | ||
| Labour hold | Swing | −0.6 | |||
| General Election 2001: Norwich North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Gibson | 21,624 | 47.4 | -2.3 | |
| Conservative | Kay Mason | 15,761 | 34.6 | +2.1 | |
| Liberal Democrat | Moira Toye | 6,750 | 14.8 | +2.2 | |
| Green | Rob Tinch | 797 | 1.7 | N/A | |
| UK Independence | Guy Cheyney | 471 | 1.0 | N/A | |
| Independent (politician) | Michael Betts | 211 | 0.5 | N/A | |
| Majority | 5,863 | 12.8 | |||
| Turnout | 45,614 | 59.1 | -16.6 | ||
| Labour hold | Swing | ||||
[edit] References
- ^ Norwich North, UKPollingReport

