Red Blair
From Wikipedia, the free encyclopedia
| Howard H. "Red" Blair | ||
|---|---|---|
|
|
||
| Title | Head coach | |
| College | Akron, Missouri State | |
| Sport | Football | |
| Career highlights | ||
| Overall | 82-50-12 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1927-1935 1938-1946 |
Akron Missouri State |
|
Howard H. "Red" Blair is a former head coach of the Akron (1927-1935) and Missouri State (1938-1946) college football program. Blair was also the coach of Akron Zips men's basketball (1928-1936).
Contents |
[edit] Basketball head coaching record
- 1928-36: 89-40
[edit] Football head coaching record
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| 1927 | Akron | 5-3-0 | |||||||
| 1928 | Akron | 5-4-0 | |||||||
| 1929 | Akron | 9-1-0 | |||||||
| 1930 | Akron | 7-1-0 | |||||||
| 1931 | Akron | 1-7-0 | |||||||
| 1932 | Akron | 2-4-3 | |||||||
| 1933 | Akron | 5-3-1 | |||||||
| 1934 | Akron | 3-4-1 | |||||||
| 1935 | Akron | 6-3-0 | |||||||
| Akron: | 43-30-5 | ||||||||
| 1938 | Missouri State | 5-2-2 | |||||||
| 1939 | Missouri State | 7-1-1 | |||||||
| 1940 | Missouri State | 10-0-0 | |||||||
| 1941 | Missouri State | 8-3-0 | |||||||
| 1942 | Missouri State | 2-7-2 | |||||||
| 1945 | Missouri State | 5-1-2 | |||||||
| 1946 | Missouri State | 2-6-0 | |||||||
| Missouri State: | 39-20-7 | ||||||||
| Total: | 82-50-12 | ||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. | |||||||||
[edit] References
[edit] External links
|
|||||
|
|||||
|
|||||

