User:ProteinBoxBot/Requests
From Wikipedia, the free encyclopedia
Want an enhanced Protein box for your favorite gene? Feel free to add your request below and we'll bump it to the top of the list. If the target gene page already exists, please wikilink it!
| Gene Symbol | Entrez Gene ID | Requestor | PBB completion date | |
|---|---|---|---|---|
| DAB1 | 1600 | Phlegm Rooster (talk) 20:05, 19 April 2008 (UTC) | ||
| ASPM (Gene) | 259266 | Phlegm Rooster (talk) 19:33, 19 April 2008 (UTC) | ||
| SCXA | 333927 | Boghog2 (talk) 19:17, 19 April 2008 (UTC) | ||
| SCXB | 642658 | 163.1.64.145 (talk) 11:24, 23 January 2008 (UTC) | *Sorry, this gene has been recently updated, and our database is a bit stale. Will fix soon... | |
| RELN | 5649 | CopperKettle | 30 October 2007 | |
| SERPINC1 | 462 | K.murphy | 17 November 2007 | |
| F10 | 2159 | K.murphy | 17 November 2007 | |
| TYR | 7299 | K.murphy | 17 November 2007 | |
| FGF2 | 2247 | K.murphy | 2 November 2007 | |
| EPAS1 | 2034 | Clockguy | 17 November 2007 | |
| HIF3A | 64344 | Clockguy | 17 November 2007 | |
| OPN4 | 94233 | Clockguy | 17 November 2007 | |
| USH1C | 10083 | Willow | 17 November 2007 | |
| USH1G | 124590 | Willow | 17 November 2007 | |
| USH2A | 7399 | Willow | 17 November 2007 | |
| CLRN1 | 7401 | Willow | 17 November 2007 | |
| MYO7A | 4647 | Willow | 17 November 2007 | |
| SLC4A7 | 9497 | Willow | 17 November 2007 | |
| CDH23 | 64072 | Willow | 17 November 2007 | |
| PCDH15 | 65217 | Willow | 17 November 2007 | |
| VLGR1 | 84059 | Willow | 17 November 2007 | |
| RXRB | 6257 | Boghog2 | 17 November 2007 | |
| RXRG | 6258 | Boghog2 | 17 November 2007 | |
| PPARD | 9235 | Boghog2 | 17 November 2007 | |
| ADRA1A | 148 | AndrewGNF | 17 November 2007 | |
| ADRA1B | 147 | AndrewGNF | 17 November 2007 | |
| ADRA1D | 146 | AndrewGNF | 17 November 2007 | |
| ADRA2A | 150 | AndrewGNF | 17 November 2007 | |
| ADRA2B | 151 | AndrewGNF | 17 November 2007 | |
| ADRA2C | 152 | AndrewGNF | 17 November 2007 | |
| ADRB1 | 153 | AndrewGNF | 17 November 2007 | |
| ADRB2 | 154 | AndrewGNF | 17 November 2007 | |
| ADRB3 | 155 | AndrewGNF | 17 November 2007 | |
| ADRBK1 | 156 | AndrewGNF | 17 November 2007 | |
| ADRBK2 | 157 | AndrewGNF | 17 November 2007 | |
| MAP2K7 | 5609 | Lihmwiki | done | |
| MAP3K1 | 4214 | Lihmwiki | done | |
| MAP2K5 | 5607 | Lihmwiki | done | |
| Parkin (ligase) | 5071 | cmcnicoll | done | |
| Ubiquitin carboxy-terminal hydrolase L1 | 7345 | cmcnicoll | done | |
| ATP13A2 | 23400 | cmcnicoll | done | |
| HtrA serine peptidase 2 | 27429 | cmcnicoll | done | |
| DFNB31 | 25861 | Willow | done | |
| FTO gene | 79068 | Phlegm Rooster | done | |
| alpha 2-antiplasmin | 5345 | K.murphy | Apr 2 | |
| Heparin cofactor II | 3053 | K.murphy | Apr 2 | |
| MENT (chicken) / SERPINB10 (human ortholog) | 395715 / 5273 | K.murphy (Boghog2 (talk) 19:13, 19 April 2008 (UTC)) | *Sorry, this gene has been recently updated, and our database is a bit stale. Will fix soon... |

