Plate, Germany
From Wikipedia, the free encyclopedia
| Plate | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Parchim |
| Municipal assoc. | Banzkow |
| Local subdivisions | 3 |
| Mayor | Albert Hilbig |
| Basic statistics | |
| Area | 22.05 km² (8.5 sq mi) |
| Elevation | 38 m (125 ft) |
| Population | 3,544 (31/12/2006) |
| - Density | 161 /km² (416 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PCH |
| Postal code | 19086 |
| Area code | 03861 |
| Website | www.gemeinde-plate.de |
| Location of Plate within Parchim district | |
Plate is a municipality in the district of Parchim, in Mecklenburg-Vorpommern, Germany.
|
|||||||

