Lübz
From Wikipedia, the free encyclopedia
| Lübz | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Parchim |
| Municipal assoc. | Eldenburg Lübz |
| Town subdivisions | 4 |
| Mayor | Gudrun Stein |
| Basic statistics | |
| Area | 31.02 km² (12 sq mi) |
| Elevation | 50 m (164 ft) |
| Population | 6,132 (31/12/2006) |
| - Density | 198 /km² (512 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PCH |
| Postal code | 19386 |
| Area code | 038731 |
| Website | www.luebz.de |
| Location of the town of Lübz within Parchim district | |
Lübz is a town in the district of Parchim, in Mecklenburg-Western Pomerania, Germany. It is situated on the river Elde, 12 km northeast of Parchim.
|
|||||||

