Godern
From Wikipedia, the free encyclopedia
| Godern | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Parchim |
| Municipal assoc. | Ostufer Schweriner See |
| Local subdivisions | 2 Ortsteile |
| Mayor | Klaus Hillmer |
| Basic statistics | |
| Area | 4.59 km² (1.8 sq mi) |
| Elevation | 40 m (131 ft) |
| Population | 337 (31/12/2006) |
| - Density | 73 /km² (190 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PCH |
| Postal code | 19067 |
| Area code | 03860 |
| Website | www.godern-online.de |
| Location of Godern within Parchim district | |
Godern is a municipality in the district of Parchim, in Mecklenburg-Vorpommern, Germany.
|
|||||||

