User:Physchim62/Europa/United Kingdom
From Wikipedia, the free encyclopedia
Contents |
[edit] England
(*) Unitary authority; these have mostly been listed under the traditional county for ordering purposes.
(**) Metropolitan county
(***) London boroughs are treated here as civil parishes for counting purposes
(†) (in counting parishes) One or more non-parished towns has been included in the figure.
[edit] Scotland
| Council area | Census localities |
Articles in EN |
|---|---|---|
| Aberdeen | 5 | 3 |
| Aberdeenshire | 57 | 34 |
| Angus | 14 | 7 |
| Argyll and Bute | 20 | 20 |
| Clackmannanshire | 8 | 7 |
| Dumfries and Galloway | 27 | 23 |
| Dundee | 1 | 1 |
| East Ayrshire | 23 | 16 |
| East Dunbartonshire | 9 | 9 |
| East Lothian | 18 | 17 |
| East Renfrewshire | 9 | 8 |
| Edinburgh | 5 | 4 |
| Eilean Siar | 8 | 4 |
| Falkirk | 18 | 11 |
| Fife | 61 | 42 |
| Glasgow | 2 | 2 |
| Highland | 45 | 40 |
| Inverclyde | 6 | 6 |
| Midlothian | 11 | 8 |
| Moray | 19 | 16 |
| North Ayrshire | 17 | 16 |
| North Lanarkshire | 36 | 21 |
| Orkney Islands | 2 | 2 |
| Perth and Kinross | 30 | 18 |
| Renfrewshire | 15 | 14 |
| Scottish Borders | 26 | 24 |
| Shetland Islands | 3 | 3 |
| South Ayrshire | 14 | 8 |
| South Lanarkshire | 28 | 20 |
| Stirling | 18 | 15 |
| West Dunbartonshire | 9 | 9 |
| West Lothian | 23 | 15 |
| TOTAL | 587 | 457 |
[edit] Wales
| Principal area |
Communities | Articles in EN |
|---|---|---|
| Blaenau Gwent | 8 | ? |
| Bridgend | 21 | ? |
| Caerphilly | 26 | ? |
| Cardiff | 33 | ? |
| Carmarthenshire | 73 | ? |
| Ceredigion | 51 | ? |
| Conwy | 35 | ? |
| Denbighshire | 40 | ? |
| Flintshire | 34 | ? |
| Gwynedd | 64 | ? |
| Isle of Anglesey | 40 | ? |
| Merthyr Tydfil | 12 | ? |
| Monmouthshire | 33 | ? |
| Neath Port Talbot | 31 | ? |
| Newport | 29 | ? |
| Pembrokeshire | 83 | ? |
| Powys | 110 | ? |
| Rhondda Cynon Taff | 36 | ? |
| Swansea | 38 | ? |
| Torfaen | 16 | ? |
| Vale of Glamorgan | 27 | ? |
| Wrexham | 34 | ? |
| TOTAL | 874 | ? |
[edit] Northern Ireland
| District | Settlements | Articles in EN |
|---|---|---|
| Antrim | ? | |
| Ards | ? | |
| Armagh | ? | |
| Ballymena | ? | |
| Ballymoney | ? | |
| Banbridge | ? | |
| Belfast | ? | |
| Carrickfergus | ? | |
| Castlereagh | ? | |
| Coleraine | ? | |
| Cookstown | ? | |
| Craigavon | ? | |
| Derry | ? | |
| Down | ? | |
| Dungannon and South Tyrone | ? | |
| Fermanagh | ? | |
| Larne | ? | |
| Limavady | ? | |
| Lisburn | ? | |
| Magherafelt | ? | |
| Moyle | ? | |
| Newry and Mourne | ? | |
| Newtownabbey | ? | |
| North Down | ? | |
| Omagh | ? | |
| Strabane | ? |
[edit] Crown dependencies
(*) Includes the parish/island of Alderney and the island of Sark.
(**) The 24 parishes of the Isle of Man are grouped into six sheadings.
| Crown dependency |
Parishes | Articles in EN |
|---|---|---|
| Guernsey | 12* | 12 |
| Jersey | 12 | 12 |
| Isle of Man | 24** | 24 |
[edit] British Dependent Territories
| Dependent territory |
Localities | Articles in EN |
|---|---|---|
| Anguilla | ? | |
| Bermuda | ? | |
| British Antarctic Territory | 0 | — |
| British Indian Ocean Territory | 0 | — |
| British Virgin Islands | ? | |
| Cayman Islands | 7 | 3 |
| Falkland Islands | 9 | 9 |
| Gibraltar | 1 | 1 |
| Montserrat | 3 | 3 |
| Pitcairn Islands | 1 | 1 |
| Saint Helena | 10 | 3 |
| South Georgia and the South Sandwich Islands |
0 | — |
| Sovereign Base Areas of Cyprus | 2 | 2 |
| Turks and Caicos Islands | ? |

