Peter Bevan-Baker
From Wikipedia, the free encyclopedia
Peter Bevan-Baker is a candidate for the Leglslative assembly for the Canadian province of Prince Edward Island, for the Green Party of Prince Edward Island in the district of Kellys Cross-Cumberland. Dr. Peter Bevan-Baker is no newcomer to either politics or the Green Party. He has been involved with the Greens for sixteen years, and back in the 1990's he ran three times for the party; twice federally and once provincially in the rural Ontario riding of Leeds-Grenville. The demands of a young family and of running his own dental practice have sidelined Bevan-Baker as a candidate since then. [1]
[edit] Electoral record
| Prince Edward Island general election, 2007 | ||||
| Affiliation | Candidate | Votes | % |
|
| Liberals | Valerie Docherty | 1,661 | 52.09% | |
| Progressive Conservatives | Steven Stead | 1,136 | 35.62% | |
| Greens | Peter Bevan-Baker | 221 | 6.93% | |
| New Democrats | Lorraine Begley | 171 | 5.36% | |
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Joseph Louis Jordan | 19,123 | 39.47% | -13.02% | ||
| Progressive Conservative | Sandra Lawn | 15,636 | 32.27% | +5.16% | ||
| Reform | Doug Aldridge | 10,476 | 21.62% | +5.72% | ||
| New Democrat | Jennifer Breakspear | 1,757 | 3.63% | +1.64% | ||
| Green | Peter Bevan-Baker | 1,102 | 2.27% | +1.22% | ||
| Christian Heritage | Donny F. Platt | 241 | 0.50% | * | ||
| Natural Law | Wayne Foster | 119 | 0.25% | -0.14% | ||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Jim Jordan | 26,324 | 52.49% | |||
| Progressive Conservative | Sandra Lawn | 13,595 | 27.11% | |||
| Reform | Paul West | 7,975 | 15.90% | |||
| New Democrat | Mary Ann Greenwood | 999 | 1.99% | |||
| Green | Peter Bevan-Baker | 527 | 1.05% | |||
| National | Holly Baker | 481 | 0.96% | |||
| Natural Law | Richard Beecroft | 196 | 0.39% | |||
| Abolitionist | Christine M. Richardson | 56 | 0.11% | |||

