Orkney official football team
From Wikipedia, the free encyclopedia
| Orkney | |||||||||||||||||||||||||||||||||
| Association | Orkney Island Games Association | ||||||||||||||||||||||||||||||||
| Head coach | Undecided | ||||||||||||||||||||||||||||||||
| Home stadium | The Pickaquoy Centre | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First game (1919) |
|||||||||||||||||||||||||||||||||
| Biggest win (30 June 1972) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (8 July 2001) |
|||||||||||||||||||||||||||||||||
The Orkney football team is the official football team for Orkney, Scotland. They are not affiliated with FIFA or UEFA. This team competes each year with Shetland for the Milne Cup.
Contents |
[edit] Tournament records
[edit] Island Games record
| Year | Round | Position | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| 11th Place Match | 12th | 4 | 0 | 0 | 4 | 2 | 20 | |
| 7th Place Match | 8th | 5 | 1 | 0 | 4 | 5 | 30 | |
| 9th Place Match | 9th | 5 | 1 | 0 | 4 | 7 | 12 | |
| Total | 3/10 | 14 | 2 | 0 | 12 | 14 | 62 |
[edit] Selected Internationals opponents
(Last update: March 2008)
| Opponents | Matches | Win | Draw | Loss | GF | GA |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | 2 | 1 | 2 | 10 | 10 | |
| 2 | 1 | 0 | 1 | 3 | 4 | |
| 2 | 0 | 0 | 2 | 1 | 9 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 13 | |
| 1 | 0 | 0 | 1 | 0 | 12 | |
| 1 | 0 | 0 | 1 | 1 | 6 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 83 | 32 | 4 | 47 | 155 | 199 | |
| 1 | 0 | 0 | 1 | 1 | 4 |

