Navarre autonomous football team
From Wikipedia, the free encyclopedia
| Navarre | |||||||||||||||||
![]() |
|||||||||||||||||
| Nickname(s) | Selección Navarra | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Navarra de Fútbol | ||||||||||||||||
| Head coach | Pedro María Zabalza | ||||||||||||||||
| FIFA code | |||||||||||||||||
|
|||||||||||||||||
| First international | |||||||||||||||||
(28 December 2003) |
|||||||||||||||||
| Biggest win | |||||||||||||||||
(28 December 2003) |
|||||||||||||||||
| Biggest defeat | |||||||||||||||||
The Navarre autonomous football team is the regional football team for Navarre, Spain. They are not affiliated with FIFA or UEFA, because it is represented internationally by the Spanish National Football Team. It only plays friendly matches.
[edit] Selected internationals
| Date | Venue | Opponent | Score | |
|---|---|---|---|---|
| Dec 26 2005 | Navarre | 1 - 0 | ||
| Dec 29 2004 | Navarre | 2 - 1 | ||
| Dec 28 2003 | Navarre | 4 - 0 |
[edit] Players
Javier López Vallejo
César Cruchaga Lasa
Pablo Orbaiz
Carlos Gurpegi
Javier Flaño
Miguel Flaño Bezunartea


