Number-one dance hits of 1991 (USA)
From Wikipedia, the free encyclopedia
These are the Billboard magazine Hot Dance Club Play number one hits of 1991.
| Issue Date | Song | Artist |
| January 5 | "Power of Love" / "Build the Bridge" | Deee-Lite |
| January 12 | "Power of Love" / "Build the Bridge" | Deee-Lite |
| January 19 | "Justify My Love" | Madonna |
| January 26 | "Justify My Love" | Madonna |
| February 2 | "I Don't Know Anybody Else" | Black Box |
| February 9 | "Another Sleepless Night" | Shawn Christopher |
| February 16 | "Another Sleepless Night" | Shawn Christopher |
| February 23 | "Sadeness (Part I)" | Enigma |
| March 2 | "Sadeness (Part I)" | Enigma |
| March 9 | "Sadeness (Part I)" | Enigma |
| March 16 | "Someday" | Mariah Carey |
| March 23 | "Touch Me (All Night Long)" | Cathy Dennis |
| March 30 | "How to Dance" | Bingoboys featuring Princessa |
| April 6 | "I've Been Thinking About You" | Londonbeat |
| April 13 | "Here We Go (Let's Rock & Roll)" | C+C Music Factory presents Freedom Williams and Zelma Davis |
| April 20 | "Here We Go (Let's Rock & Roll)" | C+C Music Factory presents Freedom Williams and Zelma Davis |
| April 27 | "Here We Go (Let's Rock & Roll)" | C+C Music Factory presents Freedom Williams and Zelma Davis |
| May 4 | "Strike It Up" | Black Box |
| May 11 | "People Are Still Having Sex" | LaTour |
| May 18 | "People Are Still Having Sex" | LaTour |
| May 25 | "Gypsy Woman (She's Homeless)" | Crystal Waters |
| June 1 | "Gypsy Woman (She's Homeless)" | Crystal Waters |
| June 8 | "Gypsy Woman (She's Homeless)" | Crystal Waters |
| June 15 | "Good Beat" | Deee-Lite |
| June 22 | "Good Beat" | Deee-Lite |
| June 29 | "(I Wanna Give You) Devotion" | Nomad |
| July 6 | "Got a Love for You" | Jomanda |
| July 13 | "Let the Beat Hit 'Em" | Lisa Lisa and Cult Jam |
| July 20 | "Let the Beat Hit 'Em" | Lisa Lisa and Cult Jam |
| July 27 | "Let the Beat Hit 'Em" | Lisa Lisa and Cult Jam |
| August 3 | "3 a.m. Eternal" | The KLF |
| August 10 | "Deep in My Heart" | Clubhouse |
| August 17 | "This Beat Is Hot" | B. G., the Prince of Rap |
| August 24 | "Such a Good Feeling" | Brothers in Rhythm |
| August 31 | "Things That Make You Go Hmmmm..." | C+C Music Factory presents Freedom Williams and Zelma Davis |
| September 7 | "Things That Make You Go Hmmmm..." | C+C Music Factory presents Freedom Williams and Zelma Davis |
| September 14 | "The Whistle Song" | Frankie Knuckles |
| September 21 | "Makin' Happy" | Crystal Waters |
| September 28 | "Gett Off" | Prince and the New Power Generation |
| October 5 | "Ride on the Rhythm" | Little Louie Vega with Marc Anthony |
| October 12 | "Gonna Catch You" | Lonnie Gordon |
| October 19 | "Lost in Music" | Stereo MC's |
| October 26 | "Finally" | CeCe Peniston |
| November 2 | "Finally" | CeCe Peniston |
| November 9 | "The Pressure Part 1" | Sounds of Blackness |
| November 16 | "Move Any Mountain (Progen 91)" | The Shamen |
| November 23 | "Move Any Mountain (Progen 91)" | The Shamen |
| November 30 | "Emotions" | Mariah Carey |
| December 7 | "Change" | Lisa Stansfield |
| December 14 | "Change" | Lisa Stansfield |
| December 21 | "It Should Have Been Me" | Adeva |
| December 28 | "It Should Have Been Me" | Adeva |
[edit] See also
- 1991 in music
- List of number-one dance hits (United States)
- List of artists who reached number one on the U.S. Dance chart
|
|||||

