Number-one dance hits of 1990 (USA)
From Wikipedia, the free encyclopedia
These are the Billboard magazine Hot Dance Club Play number one hits of 1990.
| Issue Date | Song | Artist |
| January 6 | "Rhythm Nation" | Janet Jackson |
| January 13 | "Two to Make It Right" | Seduction |
| January 20 | "Let the Rhythm Pump" | Doug Lazy |
| January 27 | "C'mon and Get My Love" | D Mob introducing Cathy Dennis |
| February 3 | "1-2-3" / "Underestimate" | The Chimes |
| February 10 | "1-2-3" / "Underestimate" | The Chimes |
| February 17 | "I'll Be Good to You" | Quincy Jones featuring Ray Charles and Chaka Khan |
| February 24 | "Escapade" | Janet Jackson |
| March 3 | "Escapade" | Janet Jackson |
| March 10 | "Escapade" | Janet Jackson |
| March 17 | "All Around the World" | Lisa Stansfield |
| March 24 | "All Around the World" | Lisa Stansfield |
| March 31 | "Keep It Together" | Madonna |
| April 7 | "Touch Me" | 49ers |
| April 14 | "Touch Me" | 49ers |
| April 21 | "Let There Be House" | Deskee |
| April 28 | "Heaven" | The Chimes |
| May 5 | "Alright" | Janet Jackson |
| May 12 | "Alright" | Janet Jackson |
| May 19 | "Vogue" | Madonna |
| May 26 | "Vogue" | Madonna |
| June 2 | "The Power" | Snap! |
| June 9 | "Dub Be Good to Me" | Beats International |
| June 16 | "Pump That Body" | Mr. Lee |
| June 23 | "That's the Way of the World" | D Mob with Cathy Dennis |
| June 30 | "Hold On" | En Vogue |
| July 7 | "Don't You Love Me" | 49ers |
| July 14 | "Don't You Love Me" | 49ers |
| July 21 | "Everybody Everybody" | Black Box |
| July 28 | "Everybody Everybody" | Black Box |
| August 4 | "Everybody Everybody" | Black Box |
| August 11 | "Dirty Cash (Money Talks)" | The Adventures of Stevie V |
| August 18 | "Dirty Cash (Money Talks)" | The Adventures of Stevie V |
| August 25 | "Groove Is in the Heart" / "What Is Love?" | Deee-Lite |
| September 1 | "Groove Is in the Heart" / "What Is Love?" | Deee-Lite |
| September 8 | "Groove Is in the Heart" / "What Is Love?" | Deee-Lite |
| September 15 | "Let's Get Busy" | Clubland featuring Quartz |
| September 22 | "Let's Get Busy" | Clubland featuring Quartz |
| September 29 | "Dance, Dance" | Deskee |
| October 6 | "Dance, Dance" | Deskee |
| October 13 | "This Is the Right Time" | Lisa Stansfield |
| October 20 | "Doin' the Do" | Betty Boo |
| October 27 | "Wiggle It" | 2 in a Room |
| November 3 | "Wiggle It" | 2 in a Room |
| November 10 | "Livin' in the Light" | Caron Wheeler |
| November 17 | "Found Love" | Double Dee featuring Dany |
| November 24 | "H.O.U.S.E." | Doug Lazy |
| December 1 | "Gonna Make You Sweat (Everybody Dance Now)" | C+C Music Factory featuring Freedom Williams |
| December 8 | "Gonna Make You Sweat (Everybody Dance Now)" | C+C Music Factory featuring Freedom Williams |
| December 15 | "Gonna Make You Sweat (Everybody Dance Now)" | C+C Music Factory featuring Freedom Williams |
| December 22 | "Gonna Make You Sweat (Everybody Dance Now)" | C+C Music Factory featuring Freedom Williams |
| December 29 | "Gonna Make You Sweat (Everybody Dance Now)" | C+C Music Factory featuring Freedom Williams |
[edit] See also
- 1990 in music
- List of number-one dance hits (United States)
- List of artists who reached number one on the U.S. Dance chart
|
|||||

