New South Wales state rugby league team players
From Wikipedia, the free encyclopedia
This article shows the players that have played for the New South Wales State of Origin team in every State of Origin series.
[edit] 1980 game
- Only one State of Origin game was played in both 1980 and 1981.
| Position | 1980 | |
|---|---|---|
| Fullback | ||
| Wing | ||
| Centre | ||
| Centre | ||
| Wing | ||
| Five-Eighth | ||
| Halfback | ||
| Prop | ||
| Hooker | ||
| Prop | ||
| Second Row | ||
| Second Row | ||
| Lock | ||
| Replacement | ||
| Replacement | ||
[edit] 1981 game
| Position | 1981 | |
|---|---|---|
| Fullback | ||
| Wing | ||
| Centre | ||
| Centre | ||
| Wing | ||
| Five-Eighth | ||
| Halfback | ||
| Prop | ||
| Hooker | ||
| Prop | ||
| Second Row | ||
| Second Row | ||
| Lock | ||
| Replacement | ||
| Replacement | ||
[edit] 1982 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | Phillip Duke | |||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1983 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | Paul Field | |||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1984 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | Rex Wright | |||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1985 Series
| Position | Game 1 | Game 2 | Game 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | ||||||||||
| Wing | ||||||||||
| Centre | ||||||||||
| Centre | ||||||||||
| Wing | ||||||||||
| Five-Eighth | ||||||||||
| Halfback | ||||||||||
| Prop | ||||||||||
| Hooker | ||||||||||
| Prop | ||||||||||
| Second Row | ||||||||||
| Second Row | ||||||||||
| Lock | ||||||||||
| Replacement | ||||||||||
| Replacement | ||||||||||
[edit] 1986 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1987 Series
| Position | Game 1 | Game 2 | Game 3 | Game 4* | ||||
|---|---|---|---|---|---|---|---|---|
| Fullback | ||||||||
| Wing | ||||||||
| Centre | ||||||||
| Centre | ||||||||
| Wing | ||||||||
| Five-Eighth | ||||||||
| Halfback | ||||||||
| Prop | ||||||||
| Hooker | ||||||||
| Prop | ||||||||
| Second Row | ||||||||
| Second Row | ||||||||
| Lock | ||||||||
| Replacement | ||||||||
| Replacement | ||||||||
- Exhibition match played at Veterans Memorial Stadium in Long Beach, California, USA.
[edit] 1988 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1989 Series
| Position | Game 1 | Game 2 | Game 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Fullback | ||||||||
| Wing | ||||||||
| Centre | ||||||||
| Centre | ||||||||
| Wing | ||||||||
| Five-Eighth | ||||||||
| Halfback | ||||||||
| Prop | ||||||||
| Hooker | ||||||||
| Prop | ||||||||
| Second Row | ||||||||
| Second Row | ||||||||
| Lock | ||||||||
| Replacement | ||||||||
| Replacement | ||||||||
| Replacement | ||||||||
| Replacement | ||||||||
[edit] 1990 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Replacement | ||||||
| Replacement | ||||||
| Replacement | ||||||
| Replacement | ||||||
[edit] 1991 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1992 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1993 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1994 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1995 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1996 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1997 Series
- Only Super League players could play in the Super League Tri-series.
| Position | Game 1 | Game 2 | Game 3 | Super League Game 1 (versus Qld) | Super League Game 2 (versus NZ) | Super League Game 3 (versus Qld) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | ||||||||||||
| Wing | ||||||||||||
| Centre | ||||||||||||
| Centre | ||||||||||||
| Wing | ||||||||||||
| Five-Eighth | ||||||||||||
| Halfback | ||||||||||||
| Prop | ||||||||||||
| Hooker | ||||||||||||
| Prop | ||||||||||||
| Second Row | ||||||||||||
| Second Row | ||||||||||||
| Lock | ||||||||||||
| Interchange | ||||||||||||
| Interchange | ||||||||||||
| Interchange | ||||||||||||
| Interchange | ||||||||||||
[edit] 1998 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 1999 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2000 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2001 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2002 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2003 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2004 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2005 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2006 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2007 Series
| Position | Game 1 | Game 2 | Game 3 | |||
|---|---|---|---|---|---|---|
| Fullback | ||||||
| Wing | ||||||
| Centre | ||||||
| Centre | ||||||
| Wing | ||||||
| Five-Eighth | ||||||
| Halfback | ||||||
| Prop | ||||||
| Hooker | ||||||
| Prop | ||||||
| Second Row | ||||||
| Second Row | ||||||
| Lock | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
| Interchange | ||||||
[edit] 2008 series
| Position | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Fullback | |||
| Wing | |||
| Centre | |||
| Centre | |||
| Wing | |||
| Five-Eighth | |||
| Halfback | |||
| Prop | |||
| Hooker | |||
| Prop | |||
| Second Row | |||
| Second Row | |||
| Lock | |||
| Interchange | |||
| Interchange | |||
| Interchange | |||
| Interchange | |||
- * Game II Selection pending due to injury
- ** Jarryd Hayne was originally selected, however was suspended for a dangerous tackle whilst playing for his club.
| State of Origin | |
|---|---|
| New South Wales | Queensland |
| The Team Players • Records Captains and Coaches |
The Team Players • History • Records Captains and Coaches |
| Series | |
| 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
|
| Other | |
| Results & Statistics • Roy and HG's commentary Super League Tri-Series |
|
| Governing Bodies | |
| Australian Rugby League New South Wales Rugby League • Queensland Rugby League |
|

