Monteggio
From Wikipedia, the free encyclopedia
| Monteggio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 818 (December 2004) | |||||||||
| - Density | 241 /km² (623 /sq.mi.) | |||||||||
| Area | 3.4 km² (1.3 sq mi) | |||||||||
| Elevation | 420 m (1,378 ft) | |||||||||
| Postal code | 6996 | |||||||||
| SFOS number | 5202 | |||||||||
| Localities | Bosco, Bruciata, Busino, Cassinone, Castello, Crocivaglio, Fonderia, Fornasette, Genestraio, Isole, Lisora, Molinazzo, Persico, Pirla, Ponte Cremenaga, Ramello, Rancina, Ressiga, Roncaccio, Ronchetto, Rovedera, Selvacce, Suino, Termine, and Tiradelsa | |||||||||
| Surrounded by | Cadegliano-Viconago (Italy), Cremenaga (Italy), Croglio, Dumenza (Italy), Luino (Italy), Sessa | |||||||||
| Website | www.monteggio.ch | |||||||||
Monteggio is a municipality in the district of Lugano in the canton of Ticino in Switzerland.
[edit] External links
- Official website (Italian)
|
|||||||

