Carona, Switzerland
From Wikipedia, the free encyclopedia
| Carona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 718 (December 2004) | |||||||||
| - Density | 150 /km² (387 /sq.mi.) | |||||||||
| Area | 4.8 km² (1.9 sq mi) | |||||||||
| Elevation | 597 m (1,959 ft) | |||||||||
| Postal code | 6914 | |||||||||
| SFOS number | 5170 | |||||||||
| Surrounded by | Barbengo, Carabbia, Lugano, Melide, Morcote, Vico Morcote | |||||||||
Carona is a municipality in the district of Lugano in the canton of Ticino in Switzerland.
[edit] External links
- Carona in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

