Bidogno
From Wikipedia, the free encyclopedia
| Bidogno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 328 (December 2004) | |||||||||
| - Density | 94 /km² (244 /sq.mi.) | |||||||||
| Area | 3.48 km² (1.3 sq mi) | |||||||||
| Elevation | 790 m (2,592 ft) | |||||||||
| Postal code | 6958 | |||||||||
| SFOS number | 5150 | |||||||||
| Surrounded by | Capriasca, Corticiasca, Sonvico, Valcolla | |||||||||
| Website | www.bidogno.ch | |||||||||
Bidogno is a municipality in the district of Lugano, in the canton of Ticino in Switzerland.
[edit] External links
- Official website (Italian)
- Bidogno in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

