Monte Carasso
From Wikipedia, the free encyclopedia
| Monte Carasso | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,377 (2004) | |||||||||
| - Density | 245 /km² (635 /sq.mi.) | |||||||||
| Area | 9.70 km² (3.7 sq mi) | |||||||||
| Elevation | 237 m (778 ft) | |||||||||
| Postal code | 6513 | |||||||||
| SFOS number | 5013 | |||||||||
| Surrounded by | Bellinzona, Cugnasco, Giubiasco, Gorduno, Preonzo, Sementina | |||||||||
| Website | www.montecarasso.ch | |||||||||
Monte Carasso is a municipality in the district of Bellinzona in the canton of Ticino in Switzerland.
The Swiss Heritage Society chose Monte Carasso for the 1993 Wakker Prize.
[edit] External links
- Official website (Italian)
|
|||||||

